Recalls and investigations
Car Recalls in Canada: What the Record Shows
Transport Canada runs its own recall programme with its own campaign numbers and its own unit counts. Almost nobody publishes it.
2 min read · 61 figures, all from the federal record · rebuilt 3 hours ago
Transport Canada has issued 17,937 vehicle recall campaigns since 1975. They are published as open data and almost nobody puts them next to the American ones, which is a problem if you drive in Canada: the campaigns do not always match, and the unit counts are for Canada alone.
17,937
Recall campaigns
129,410,158
Vehicles affected
Cumulative, counted once per campaign
114,730
Model-year records
20 Aug 2026
Most recent
What Canada recalls
Recall records by system, as Transport Canada classifies them.
By manufacturer
| Make | Campaigns | Vehicles affected in Canada |
|---|---|---|
| FORD | 1,342 | 23,299,268 |
| CHEVROLET | 928 | 19,544,931 |
| DODGE | 580 | 11,252,851 |
| GMC | 561 | 9,665,897 |
| MERCEDES-BENZ | 477 | 1,409,669 |
| BMW | 449 | 2,206,714 |
| FREIGHTLINER | 376 | 417,788 |
| HONDA | 363 | 9,811,157 |
| JEEP | 335 | 4,979,166 |
| MACK | 334 | 147,277 |
| PONTIAC | 332 | 10,848,288 |
| NISSAN | 330 | 3,839,918 |
| BUICK | 326 | 7,418,490 |
| INTERNATIONAL | 315 | 339,827 |
| TOYOTA | 313 | 9,166,270 |
| VOLVO | 312 | 688,864 |
| LINCOLN | 288 | 8,527,434 |
| VOLKSWAGEN | 284 | 3,804,721 |
| CHRYSLER | 279 | 8,560,052 |
| HYUNDAI | 271 | 7,847,118 |
Source — Transport Canada Vehicle Recalls Database, published monthly as open data.
How this was made. Nobody wrote this article and left it to age. It is generated by a query against the complaint database, and rebuilt every time the data is — so the numbers in the sentences above are the numbers as they stand today, not as they stood when somebody last had time to update them. How the grading works.