Hyundai problems
Owners have filed 77,896 complaints about Hyundai vehicles with NHTSA, spread across 55 models.
77,896
Complaints
55
Models
4,847
Crashes reported
2,345
Fires reported
Every Hyundai model
| Model | Years | Complaints | Worst year | Most reported |
|---|---|---|---|---|
| Sonata | 1987–2026 | 22,302 | 2013 | Engine & Cooling |
| Elantra | 1992–2026 | 12,108 | 2013 | Engine & Cooling |
| Santa FE | 2001–2026 | 10,463 | 2013 | Engine & Cooling |
| Tucson | 2005–2026 | 8,648 | 2017 | Engine & Cooling |
| Palisade | 2020–2026 | 3,307 | 2020 | Brakes |
| Accent | 1991–2022 | 2,762 | 2013 | Airbags |
| Ioniq 5 | 2022–2026 | 2,153 | 2023 | Electrical System |
| Veloster | 2012–2021 | 1,775 | 2012 | Engine & Cooling |
| Genesis | 2008–2018 | 1,726 | 2015 | Brakes |
| Santa FE Sport | 2013–2018 | 1,573 | 2017 | Engine & Cooling |
| Sonata Hybrid | 2011–2026 | 1,169 | 2013 | Engine & Cooling |
| Kona | 2018–2026 | 1,107 | 2019 | Engine & Cooling |
| Tiburon | 1997–2008 | 1,057 | 2003 | Transmission & Drivetrain |
| Azera | 2006–2017 | 995 | 2006 | Airbags |
| Veracruz | 2007–2012 | 957 | 2008 | Engine & Cooling |
| Tucson Hybrid | 2022–2026 | 617 | 2025 | Driver Assist & Collision Avoidance |
| Santa Cruz | 2022–2026 | 479 | 2022 | Transmission & Drivetrain |
| Santa FE Hybrid | 2021–2026 | 474 | 2025 | Engine & Cooling |
| Entourage | 2006–2008 | 453 | — | Electrical System |
| Excel | 1986–2001 | 424 | — | Engine & Cooling |
| XG350 | 2001–2006 | 364 | 2005 | Airbags |
| Genesis Coupe | 2010–2016 | 305 | 2010 | Brakes |
| Elantra Touring | 2008–2013 | 235 | 2010 | Steering |
| Elantra Hybrid | 2021–2025 | 229 | 2023 | Electrical System |
| Venue | 2020–2026 | 221 | 2020 | Other & Unspecified |
| Kona Electric | 2019–2025 | 206 | 2019 | Electrical System |
| Ioniq Hybrid | 2017–2022 | 204 | 2017 | Electrical System |
| Ioniq 6 | 2023–2025 | 186 | 2023 | Electrical System |
| Elantra GT | 2013–2020 | 162 | 2018 | Engine & Cooling |
| Equus | 2011–2016 | 139 | 2011 | Suspension |
| XG300 | 2001–2004 | 120 | — | Engine & Cooling |
| Scoupe | 1986–1995 | 103 | — | Transmission & Drivetrain |
| Sonata Plug-In Hybrid | 2016–2019 | 103 | — | Engine & Cooling |
| Veloster N | 2019–2022 | 93 | — | Driver Assist & Collision Avoidance |
| Santa FE Plug-In Hybrid | 2022–2023 | 79 | — | Driver Assist & Collision Avoidance |
| Sonata GLS | 1999–1999 | 67 | — | Body & Structure |
| Ioniq 9 | 2026–2026 | 64 | — | Electrical System |
| Elantra N | 2022–2026 | 63 | — | Electrical System |
| XG 350 | 2004–2004 | 59 | — | Acceleration & Cruise Control |
| Hyundai | 1986–2002 | 51 | — | Engine & Cooling |
| Tucson Plug-In Hybrid | 2022–2026 | 43 | — | Transmission & Drivetrain |
| Ioniq Plug-In Hybrid | 2018–2022 | 41 | — | Electrical System |
| Nexo | 2019–2023 | 39 | 2020 | Fuel & Propulsion |
| Ioniq Electric | 2017–2021 | 37 | — | Electrical System |
| Santa FE XL | 2019–2019 | 31 | — | Engine & Cooling |
| Ioniq 5 N | 2025–2025 | 27 | — | Electrical System |
Hyundai model years to avoid
Graded D or F against the other years of their own model.
2017 Hyundai Ioniq Hybrid
66 complaints · electrical system
2013 Hyundai Accent
207 complaints · brakes
2010 Hyundai Genesis Coupe
90 complaints · transmission & drivetrain
2003 Hyundai Tiburon
429 complaints · transmission & drivetrain
2012 Hyundai Veloster
409 complaints · windows, mirrors & wipers
2010 Hyundai Elantra Touring
98 complaints · steering
2012 Hyundai Accent
219 complaints · engine & cooling
2013 Hyundai Sonata Hybrid
172 complaints · engine & cooling
2013 Hyundai Elantra
1,864 complaints · brakes
2005 Hyundai XG350
181 complaints · airbags
2013 Hyundai Santa FE
807 complaints · engine & cooling
2019 Hyundai Kona
250 complaints · engine & cooling
2002 Hyundai Accent
163 complaints · fuel & propulsion
2013 Hyundai Genesis Coupe
107 complaints · brakes
2020 Hyundai Venue
60 complaints · other & unspecified