FaultScore

Jeep problems

Owners have filed 124,095 complaints about Jeep vehicles with NHTSA, spread across 42 models.

124,095

Complaints

42

Models

6,486

Crashes reported

2,691

Fires reported

Every Jeep model

Model Years Complaints Worst year Most reported
Grand Cherokee 1989–2026 39,991 2014 Electrical System
Wrangler 1986–2026 22,900 2021 Steering
Cherokee 1973–2026 20,992 2015 Transmission & Drivetrain
Liberty 2000–2012 11,711 2002 Suspension
Compass 2007–2026 6,123 2018 Engine & Cooling
Patriot 2002–2017 4,387 2014 Engine & Cooling
Commander 2005–2010 3,923 2006 Electrical System
Renegade 2015–2023 3,491 2017 Engine & Cooling
Wrangler 4-DR 4X4 2007–2009 1,812 2008 Fuel & Propulsion
Gladiator 2020–2026 1,395 2020 Steering
Wrangler 2-DR 4X4 2007–2009 951 2007 Fuel & Propulsion
Laredo 1986–2006 790 2002 Brakes
Wagoneer 1973–2025 780 2022 Electrical System
Commander 4X4 2007–2009 696 2007 Electrical System
Patriot 4X4 2007–2010 602 2008 Fuel & Propulsion
Grand Cherokee L 2021–2026 547 2025 Driver Assist & Collision Avoidance
Grand Cherokee 4XE 2022–2025 461 2022 Electrical System
Wrangler 4XE 2021–2025 400 Electrical System
Grand Wagoneer 1984–2026 352 2022 Electrical System
Compass 4X4 2007–2009 327 2007 Suspension
Patriot FWD 2007–2010 263 2008 Suspension
Commander 4X2 2006–2006 217 Electrical System
Wrangler Sahara 2007–2007 207 Fuel & Propulsion
Wagoneer S 2024–2025 163 Electrical System
Wrangler 4-DR 4X2 2007–2009 160 Steering
Compass FWD 2007–2010 101 2008 Suspension
Wrangler 2-DR 4X4 RHD 2007–2009 71 Airbags
Jeep 1983–2000 63 Brakes
Comanche 1985–1992 60 Seat Belts
Wrangler X RHD 4X4 2007–2007 59 Engine & Cooling
Wrangler YJ 1997–2003 36 Engine & Cooling
Wrangler 4-DR 4X4 RHD 2009–2009 27 Transmission & Drivetrain

Jeep model years to avoid

Graded D or F against the other years of their own model.