Recalls and investigations
Every Car NHTSA Is Investigating Right Now
An open investigation is the earliest public signal that a regulator thinks something is wrong — and that nobody has fixed it yet.
4 min read · 163 figures, all from the federal record · rebuilt 3 hours ago
Between a complaint and a recall sits an investigation. NHTSA opens one when enough owners report the same thing that the agency decides to look itself — a Preliminary Evaluation first, an Engineering Analysis if it escalates, and a recall only sometimes after that.
5,344 investigations are on file, and 224 of them are still open. An open one is the most useful thing a buyer can know about a car, because it means the regulator suspects a defect and nothing has been fixed.
Open investigations, most recent first
| Vehicle | Opened | Action | Component | Subject |
|---|---|---|---|---|
| 2024 Ford Maverick Hybrid | Aug 2026 | DP26007 | SERVICE BRAKES | 2024 Ford Maverick Hybrid Intermittent Loss of Braking |
| 2024 Buick Enclave | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2025 Buick Enclave | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2026 Buick Enclave | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2024 Buick Envision | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2025 Buick Envision | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2026 Buick Envision | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2023 Cadillac Lyriq | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2024 Cadillac Lyriq | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2025 Cadillac Lyriq | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2026 Cadillac Lyriq | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2024 Cadillac Redundant Lyriq | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2024 Chevrolet Blazer | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2024 Chevrolet Blazer EV | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2025 Chevrolet Blazer EV | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2026 Chevrolet Blazer EV | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2023 Chevrolet Colorado | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2024 Chevrolet Colorado | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2025 Chevrolet Colorado | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2026 Chevrolet Colorado | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2024 Chevrolet Equinox EV | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2025 Chevrolet Equinox EV | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2026 Chevrolet Equinox EV | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2024 Chevrolet Traverse | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2025 Chevrolet Traverse | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2026 Chevrolet Traverse | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2024 GMC Acadia | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2025 GMC Acadia | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2026 GMC Acadia | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2023 GMC Canyon | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2024 GMC Canyon | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2025 GMC Canyon | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2026 GMC Canyon | Aug 2026 | EA26006 | SERVICE BRAKES | Electronic Brake Module Component Failure |
| 2024 Toyota Grand Highlander | Aug 2026 | DP26006 | ENGINE AND ENGINE COOLING:COOLING SYSTEM | Road debris/rocks damaging the heat exchangers |
| 2025 Toyota Grand Highlander | Aug 2026 | DP26006 | ENGINE AND ENGINE COOLING:COOLING SYSTEM | Road debris/rocks damaging the heat exchangers |
| 2026 Toyota Grand Highlander | Aug 2026 | DP26006 | ENGINE AND ENGINE COOLING:COOLING SYSTEM | Road debris/rocks damaging the heat exchangers |
| 2021 Cadillac Escalade | Aug 2026 | EA26005 | ENGINE | Loss of motive power due to engine failure post recall remedy |
| 2022 Cadillac Escalade | Aug 2026 | EA26005 | ENGINE | Loss of motive power due to engine failure post recall remedy |
| 2023 Cadillac Escalade | Aug 2026 | EA26005 | ENGINE | Loss of motive power due to engine failure post recall remedy |
| 2024 Cadillac Escalade | Aug 2026 | EA26005 | ENGINE | Loss of motive power due to engine failure post recall remedy |
Investigations with no closing date in the federal file.
Source — NHTSA Office of Defects Investigation, investigations file.
How this was made. Nobody wrote this article and left it to age. It is generated by a query against the complaint database, and rebuilt every time the data is — so the numbers in the sentences above are the numbers as they stand today, not as they stood when somebody last had time to update them. How the grading works.