Chrysler problems
Owners have filed 66,857 complaints about Chrysler vehicles with NHTSA, spread across 58 models.
66,857
Complaints
58
Models
3,312
Crashes reported
1,513
Fires reported
Every Chrysler model
| Model | Years | Complaints | Worst year | Most reported |
|---|---|---|---|---|
| Town AND Country | 1967–2016 | 19,038 | 1996 | Electrical System |
| Pacifica | 2003–2026 | 10,659 | 2018 | Engine & Cooling |
| 200 | 2010–2018 | 6,952 | 2015 | Engine & Cooling |
| 300 | 1970–2023 | 6,476 | 2005 | Electrical System |
| Sebring | 1995–2011 | 4,094 | 1996 | Engine & Cooling |
| PT Cruiser | 2001–2010 | 3,420 | 2002 | Electrical System |
| Concorde | 1993–2004 | 2,991 | 1999 | Engine & Cooling |
| 300C | 2005–2017 | 1,763 | 2005 | Fuel & Propulsion |
| LHS | 1993–2004 | 1,430 | 1994 | Steering |
| Cirrus | 1994–2001 | 1,226 | 1995 | Brakes |
| 300M | 1993–2004 | 1,130 | 1999 | Steering |
| Pacifica Plug-In Hybrid | 2017–2025 | 1,077 | 2018 | Electrical System |
| NEW Yorker | 1977–2004 | 1,032 | 1994 | Brakes |
| Sebring Convertible | 1996–2005 | 987 | 2002 | Engine & Cooling |
| Lebaron | 1978–2003 | 832 | 1995 | Transmission & Drivetrain |
| Crossfire | 2004–2008 | 517 | 2005 | Windows, Mirrors & Wipers |
| Imperial | 1966–1995 | 351 | — | Brakes |
| Voyager | 2000–2024 | 323 | 2002 | Airbags |
| Sebring Conv | 2006–2010 | 308 | 2008 | Electrical System |
| Aspen | 2006–2009 | 288 | 2007 | Fuel & Propulsion |
| Crossfire Roadster | 2005–2008 | 249 | 2005 | Windows, Mirrors & Wipers |
| Fifth Avenue | 1983–1997 | 219 | — | Brakes |
| Aspen 4X4 | 2007–2009 | 202 | 2007 | Fuel & Propulsion |
| Crossfire Convertible | 2005–2005 | 166 | — | Windows, Mirrors & Wipers |
| Chrysler | 1983–2006 | 151 | 2002 | Engine & Cooling |
| 300 AWD | 2005–2020 | 126 | 2006 | Engine & Cooling |
| Sebring Sedan | 2000–2006 | 105 | 2006 | Electrical System |
| Pacifica AWD | 2007–2007 | 95 | — | Engine & Cooling |
| PT Cruiser Convertible | 2005–2005 | 93 | — | Electrical System |
| Sebring Coupe | 1996–2005 | 67 | 2002 | Suspension |
| Town AND Country LWB | 2006–2006 | 67 | — | Steering |
| Eagle | 1981–2000 | 61 | — | Transmission & Drivetrain |
| 200 Convertible | 2011–2011 | 56 | — | Airbags |
| Aspen 4X2 | 2007–2009 | 55 | — | Fuel & Propulsion |
| PT Cruiser Conv | 2006–2007 | 47 | — | Electrical System |
| Town&Country LWB | 2007–2007 | 29 | — | Body & Structure |
| Lebaron Convertible | 1990–1995 | 27 | — | Transmission & Drivetrain |
| Grand Voyager | 1996–2011 | 26 | — | Electrical System |
Chrysler model years to avoid
Graded D or F against the other years of their own model.
2002 Chrysler PT Cruiser
658 complaints · electrical system
2002 Chrysler Voyager
127 complaints · airbags
1995 Chrysler Cirrus
625 complaints · brakes
1996 Chrysler Sebring
481 complaints · suspension
2018 Chrysler Pacifica Plug-In Hybrid
375 complaints · fuel & propulsion
1994 Chrysler NEW Yorker
296 complaints · transmission & drivetrain
2018 Chrysler Pacifica
1,353 complaints · engine & cooling
2015 Chrysler 200
3,411 complaints · electrical system
2017 Chrysler Pacifica
2,354 complaints · engine & cooling
2001 Chrysler PT Cruiser
799 complaints · engine & cooling
2007 Chrysler Sebring
534 complaints · electrical system
1999 Chrysler 300M
440 complaints · steering
2006 Chrysler 300 AWD
69 complaints · fuel & propulsion
2005 Chrysler 300
1,062 complaints · airbags
2004 Chrysler Sebring
304 complaints · engine & cooling