Honda problems
Owners have filed 124,619 complaints about Honda vehicles with NHTSA, spread across 201 models.
124,619
Complaints
201
Models
8,982
Crashes reported
1,328
Fires reported
Every Honda model
| Model | Years | Complaints | Worst year | Most reported |
|---|---|---|---|---|
| Accord | 1979–2026 | 32,025 | 2008 | Electrical System |
| Cr-V | 1997–2026 | 21,242 | 2019 | Engine & Cooling |
| Civic | 1979–2026 | 20,273 | 2001 | Airbags |
| Odyssey | 1990–2026 | 17,040 | 2007 | Transmission & Drivetrain |
| Pilot | 2003–2026 | 13,073 | 2019 | Engine & Cooling |
| FIT | 2007–2020 | 2,742 | 2007 | Airbags |
| Ridgeline | 2006–2026 | 2,729 | 2006 | Electrical System |
| Hr-V | 2016–2027 | 2,438 | 2019 | Windows, Mirrors & Wipers |
| Passport | 1981–2026 | 2,290 | 2021 | Driver Assist & Collision Avoidance |
| Prologue | 2024–2026 | 1,588 | — | Steering |
| Element | 2003–2011 | 1,533 | 2003 | Windows, Mirrors & Wipers |
| Accord Hybrid | 2005–2025 | 1,191 | 2023 | Driver Assist & Collision Avoidance |
| GL1800 | 2001–2024 | 773 | 2008 | Engine & Cooling |
| Cr-V Hybrid | 2020–2026 | 697 | 2022 | Steering |
| Insight | 2000–2022 | 682 | 2019 | Airbags |
| Civic Hybrid | 2003–2025 | 596 | 2007 | Electrical System |
| Prelude | 1981–2001 | 463 | 1997 | Transmission & Drivetrain |
| Clarity Plug-In Hybrid | 2017–2021 | 290 | 2018 | Fuel & Propulsion |
| VTX1300 | 2003–2009 | 279 | 2004 | Steering |
| Civic SI | 2002–2025 | 242 | 2022 | Steering |
| Crosstour | 2010–2015 | 204 | 2012 | Electrical System |
| VTX1800 | 2002–2008 | 149 | — | Transmission & Drivetrain |
| Honda | 1982–2003 | 142 | 2003 | Airbags |
| S2000 | 2000–2008 | 132 | 2000 | Engine & Cooling |
| Accord Crosstour | 2010–2013 | 127 | 2010 | Engine & Cooling |
| Cr-Z | 2011–2016 | 91 | — | Airbags |
| DEL SOL | 1993–1998 | 75 | 1994 | Airbags |
| Honda Motorcycle | 1990–2003 | 69 | — | Engine & Cooling |
| CMX250C | 2001–2009 | 64 | — | Transmission & Drivetrain |
| GL1800A | 2001–2015 | 63 | 2013 | Body & Structure |
| CBR1000RR | 2004–2025 | 55 | — | Engine & Cooling |
| Clarity Electric | 2017–2020 | 55 | — | Electrical System |
| GL1500 | 1988–2002 | 49 | — | Engine & Cooling |
| VT750 | 2004–2013 | 43 | — | Fuel & Propulsion |
| ST1300 | 2003–2009 | 41 | — | Brakes |
| Civic Type R | 2017–2025 | 40 | — | Fuel & Propulsion |
| Inspire | 1992–1997 | 39 | — | Airbags |
| Civic Hatchback | 2017–2025 | 37 | — | Steering |
| CBR600RR | 2003–2026 | 36 | — | Engine & Cooling |
| Valkyrie | 1997–2002 | 35 | — | Transmission & Drivetrain |
| VFR800 | 1999–2006 | 34 | — | Electrical System |
| CBR250R | 2011–2013 | 31 | — | Engine & Cooling |
| CRF1000 | 2018–2019 | 28 | — | Fuel & Propulsion |
Honda model years to avoid
Graded D or F against the other years of their own model.
2019 Honda Insight
128 complaints · driver assist & collision avoidance
2010 Honda Insight
155 complaints · airbags
2003 Honda Honda
27 complaints · airbags
2000 Honda S2000
53 complaints · lights
2003 Honda Element
482 complaints · windows, mirrors & wipers
2018 Honda Clarity Plug-In Hybrid
206 complaints · fuel & propulsion
2006 Honda Ridgeline
294 complaints · airbags
2019 Honda Ridgeline
294 complaints · fuel & propulsion
2010 Honda Accord Crosstour
88 complaints · engine & cooling
2008 Honda Accord
1,855 complaints · brakes
2001 Honda Civic
1,357 complaints · transmission & drivetrain
2022 Honda Civic
1,158 complaints · steering
2007 Honda FIT
446 complaints · steering
2004 Honda Element
329 complaints · windows, mirrors & wipers
2008 Honda Civic
1,083 complaints · engine & cooling