Rankings
The Most Complained-About Cars in America
Which models have collected the most complaints since 1995 — and why that is not the same as which models are worst.
3 min read · 206 figures, all from the federal record · rebuilt 3 hours ago
The Ford F-150 has drawn 47,801 complaints — more than any other vehicle in the federal record, and a little more the Ford Explorer in second place.
The twenty-five
| Model | Run | Complaints | Worst year | Most reported |
|---|---|---|---|---|
| Ford F-150 | 1984–2026 | 47,801 | 1997 | Transmission & Drivetrain |
| Ford Explorer | 1977–2026 | 43,182 | 1998 | Transmission & Drivetrain |
| Jeep Grand Cherokee | 1989–2026 | 39,991 | 2014 | Electrical System |
| Ford Escape | 2000–2026 | 36,256 | 2013 | Engine & Cooling |
| Honda Accord | 1979–2026 | 32,025 | 2008 | Electrical System |
| Ford Focus | 1999–2018 | 29,786 | 2000 | Transmission & Drivetrain |
| Chevrolet Malibu | 1964–2025 | 29,413 | 2010 | Steering |
| Ford Fusion | 2006–2020 | 28,743 | 2010 | Steering |
| Ford Taurus | 1977–2019 | 23,971 | 2000 | Engine & Cooling |
| Chevrolet Silverado 1500 | 1994–2026 | 23,432 | 2019 | Brakes |
| Toyota Camry | 1983–2024 | 23,365 | 2009 | Acceleration & Cruise Control |
| Jeep Wrangler | 1986–2026 | 22,900 | 2021 | Steering |
| Hyundai Sonata | 1987–2026 | 22,259 | 2013 | Engine & Cooling |
| Honda Cr-V | 1997–2026 | 21,242 | 2019 | Engine & Cooling |
| Jeep Cherokee | 1973–2026 | 20,992 | 2015 | Transmission & Drivetrain |
| Honda Civic | 1979–2026 | 20,273 | 2001 | Airbags |
| Nissan Altima | 1993–2025 | 20,238 | 2014 | Engine & Cooling |
| Ford Windstar | 1985–2005 | 19,460 | 1995 | Brakes |
| Dodge Durango | 1997–2026 | 19,338 | 2000 | Suspension |
| Chrysler Town AND Country | 1967–2016 | 19,038 | 1996 | Electrical System |
| Dodge Grand Caravan | 1985–2020 | 18,883 | 2008 | Electrical System |
| Ford Edge | 2004–2024 | 17,975 | 2013 | Engine & Cooling |
| Honda Odyssey | 1990–2026 | 17,040 | 2007 | Transmission & Drivetrain |
| RAM 1500 | 2009–2026 | 16,530 | 2019 | Engine & Cooling |
| Dodge RAM 1500 | 1991–2014 | 16,087 | 2005 | Transmission & Drivetrain |
Complaints per model year, which is the fairer number
Dividing each model's complaints by the number of model years it has been on sale takes out one distortion — a car sold for thirty years has had thirty years to accumulate reports. It does not take out the sales distortion, which no public data can.
Average complaints per model year.
Source — Counted across 2,151,276 complaints filed with NHTSA since 1995.
How this was made. Nobody wrote this article and left it to age. It is generated by a query against the complaint database, and rebuilt every time the data is — so the numbers in the sentences above are the numbers as they stand today, not as they stood when somebody last had time to update them. How the grading works.