KIA problems
Owners have filed 62,140 complaints about KIA vehicles with NHTSA, spread across 42 models.
62,140
Complaints
42
Models
3,767
Crashes reported
2,978
Fires reported
Every KIA model
| Model | Years | Complaints | Worst year | Most reported |
|---|---|---|---|---|
| Sorento | 2003–2026 | 14,049 | 2012 | Engine & Cooling |
| Optima | 2001–2020 | 10,387 | 2013 | Engine & Cooling |
| Soul | 2010–2025 | 7,574 | 2015 | Engine & Cooling |
| Sportage | 1995–2026 | 6,818 | 2017 | Engine & Cooling |
| Forte | 2009–2024 | 3,611 | 2017 | Engine & Cooling |
| Sedona | 2002–2021 | 3,416 | 2002 | Engine & Cooling |
| Sephia | 1986–2003 | 3,080 | 1999 | Brakes |
| Telluride | 2020–2027 | 2,661 | 2020 | Other & Unspecified |
| RIO | 2000–2023 | 1,819 | 2002 | Engine & Cooling |
| Spectra | 2000–2009 | 1,211 | 2007 | Airbags |
| EV6 | 2022–2025 | 857 | 2022 | Electrical System |
| Seltos | 2021–2026 | 791 | 2021 | Engine & Cooling |
| K5 | 2021–2026 | 765 | 2022 | Fuel & Propulsion |
| Carnival | 2022–2026 | 550 | 2022 | Electrical System |
| Niro | 2017–2026 | 522 | 2023 | Engine & Cooling |
| Rondo | 2007–2011 | 446 | 2007 | Airbags |
| Optima Hybrid | 2011–2020 | 414 | 2012 | Engine & Cooling |
| EV9 | 2024–2026 | 412 | 2024 | Electrical System |
| Amanti | 2004–2009 | 353 | 2004 | Acceleration & Cruise Control |
| Cadenza | 2014–2019 | 292 | 2014 | Engine & Cooling |
| Sportage Hybrid | 2023–2027 | 239 | 2023 | Electrical System |
| Stinger | 2018–2023 | 235 | 2018 | Engine & Cooling |
| Sedona EX | 2002–2004 | 189 | 2003 | Electrical System |
| Sorento Hybrid | 2021–2025 | 187 | 2025 | Engine & Cooling |
| Carnival Hybrid | 2025–2026 | 148 | — | Electrical System |
| Borrego | 2008–2010 | 145 | — | Transmission & Drivetrain |
| Niro EV | 2019–2025 | 144 | 2022 | Electrical System |
| K900 | 2015–2019 | 103 | — | Lights |
| K4 | 2025–2026 | 103 | — | Driver Assist & Collision Avoidance |
| Niro Phev | 2018–2025 | 96 | 2019 | Transmission & Drivetrain |
| Sorento Phev | 2022–2025 | 73 | 2022 | Electrical System |
| Forte Koup | 2010–2016 | 70 | 2013 | Engine & Cooling |
| SPECTRA5 | 2006–2008 | 58 | 2008 | Airbags |
| Sportage Phev | 2023–2026 | 58 | 2024 | Driver Assist & Collision Avoidance |
| RIO Cinco | 2002–2004 | 57 | — | Engine & Cooling |
| Optima Phev | 2017–2020 | 53 | — | Engine & Cooling |
| Soul EV | 2014–2019 | 52 | — | Electrical System |
| KIA | 1994–2003 | 47 | — | Brakes |
KIA model years to avoid
Graded D or F against the other years of their own model.
2018 KIA Stinger
91 complaints · engine & cooling
1999 KIA Sephia
749 complaints · brakes
2002 KIA RIO
171 complaints · engine & cooling
2001 KIA RIO
355 complaints · engine & cooling
2017 KIA Sportage
561 complaints · engine & cooling
2002 KIA Sedona
328 complaints · electrical system
2013 KIA RIO
218 complaints · engine & cooling
2022 KIA Carnival
180 complaints · other & unspecified
2017 KIA Forte
432 complaints · engine & cooling
2014 KIA Forte
645 complaints · engine & cooling
2005 KIA Sedona
272 complaints · brakes
2022 KIA K5
220 complaints · fuel & propulsion
2023 KIA Sportage
316 complaints · driver assist & collision avoidance
2016 KIA Sedona
382 complaints · engine & cooling
2004 KIA Amanti
112 complaints · engine & cooling