Trends and geography
Which Model Years Drew the Most Complaints
Every model year from 1993 on, with how many complaints its cars collected and how many were graded F.
2 min read · 285 figures, all from the federal record · rebuilt 3 hours ago
By share of its own cars graded F, the roughest model year on record is 2017: 8.7% of the 300 cars from that year with enough data to grade.
Every model year since 1993
| Model year | Cars covered | Complaints | Graded F | Share failing | Fires |
|---|---|---|---|---|---|
| 2027 | 1 | 26 | 0 | 0.0% | 0 |
| 2026 | 93 | 3,614 | 0 | 0.0% | 20 |
| 2025 | 202 | 14,650 | 4 | 2.0% | 115 |
| 2024 | 243 | 23,834 | 7 | 2.9% | 247 |
| 2023 | 265 | 32,067 | 16 | 6.0% | 272 |
| 2022 | 280 | 36,828 | 15 | 5.4% | 453 |
| 2021 | 266 | 38,879 | 13 | 4.9% | 508 |
| 2020 | 263 | 40,438 | 14 | 5.3% | 578 |
| 2019 | 272 | 56,432 | 15 | 5.5% | 663 |
| 2018 | 289 | 67,123 | 24 | 8.3% | 800 |
| 2017 | 300 | 68,622 | 26 | 8.7% | 1,042 |
| 2016 | 288 | 69,064 | 15 | 5.2% | 1,209 |
| 2015 | 305 | 71,107 | 18 | 5.9% | 1,600 |
| 2014 | 307 | 75,913 | 19 | 6.2% | 1,664 |
| 2013 | 322 | 83,302 | 24 | 7.5% | 2,099 |
| 2012 | 299 | 72,780 | 12 | 4.0% | 1,796 |
| 2011 | 309 | 72,559 | 8 | 2.6% | 1,599 |
| 2010 | 310 | 67,449 | 10 | 3.2% | 973 |
| 2009 | 331 | 58,251 | 7 | 2.1% | 1,018 |
| 2008 | 387 | 86,168 | 23 | 5.9% | 1,871 |
| 2007 | 387 | 93,552 | 25 | 6.5% | 2,151 |
| 2006 | 370 | 94,266 | 19 | 5.1% | 1,603 |
| 2005 | 357 | 90,746 | 17 | 4.8% | 1,635 |
| 2004 | 368 | 77,834 | 18 | 4.9% | 1,883 |
| 2003 | 380 | 71,419 | 30 | 7.9% | 1,765 |
| 2002 | 377 | 71,907 | 29 | 7.7% | 2,230 |
| 2001 | 372 | 65,574 | 21 | 5.6% | 2,310 |
| 2000 | 382 | 73,132 | 24 | 6.3% | 2,904 |
| 1999 | 353 | 66,393 | 15 | 4.2% | 1,952 |
| 1998 | 319 | 55,594 | 9 | 2.8% | 1,792 |
| 1997 | 284 | 49,942 | 13 | 4.6% | 2,110 |
| 1996 | 251 | 48,022 | 7 | 2.8% | 1,551 |
| 1995 | 305 | 53,586 | 24 | 7.9% | 1,718 |
| 1994 | 261 | 35,895 | 12 | 4.6% | 1,267 |
| 1993 | 238 | 29,278 | 6 | 2.5% | 1,176 |
Source — Model years published on this site, which excludes those with fewer than ten complaints.
How this was made. Nobody wrote this article and left it to age. It is generated by a query against the complaint database, and rebuilt every time the data is — so the numbers in the sentences above are the numbers as they stand today, not as they stood when somebody last had time to update them. How the grading works.