Worst years for a Fleetwood Tioga
Owners have filed 95 complaints about the Fleetwood Tioga with NHTSA across model years 1975 to 2009. More of them are about the tires than anything else.
Every Fleetwood Tioga year, graded
The grade compares each year against the rest of this model's own run — never against another car. Click any bar or row to open that year's report.
| Year | Grade | Complaints | Crashes | Fires | Median miles | Most reported |
|---|---|---|---|---|---|---|
| 2009 | — | 1 | 0 | 0 | — | Tires |
| 2008 | — | 3 | 0 | 0 | — | Equipment & Accessories |
| 2007 | — | 3 | 0 | 1 | — | Engine & Cooling |
| 2006 | — | 2 | 0 | 0 | — | Tires |
| 2004 | — | 1 | 0 | 0 | — | Equipment & Accessories |
| 2003 | — | 2 | 0 | 0 | — | Electrical System |
| 2000 | — | 8 | 0 | 0 | — | Tires |
| 1999 | B | 15 | 0 | 0 | — | Tires |
| 1998 | B | 14 | 0 | 0 | 17,000 | Tires |
| 1997 | C | 26 | 0 | 0 | — | Tires |
| 1996 | — | 1 | 0 | 0 | — | Equipment & Accessories |
| 1993 | — | 1 | 0 | 0 | — | Windows, Mirrors & Wipers |
| 1992 | — | 2 | 0 | 0 | — | Engine & Cooling |
| 1991 | — | 1 | 0 | 0 | — | Tires |
| 1990 | — | 4 | 0 | 0 | — | Equipment & Accessories |
| 1989 | — | 9 | 0 | 0 | — | Engine & Cooling |
| 1987 | — | 1 | 0 | 0 | — | Brakes |
| 1975 | — | 1 | 0 | 0 | — | Tires |
What breaks on a Fleetwood Tioga
Across every model year on file. Follow a row for that part's complaints and the year it was worst.
Worst in 1997
Worst in 1998
Worst in 1989
Worst in 1997
Worst in 1989
Worst in 1993
Worst in 1998
Worst in 1997
Worst in 1997
Worst in 1998
Worst in 1997
Worst in 1998
Worst in 2006
Complaints filed over time
Every complaint about every Fleetwood Tioga, by the month it reached NHTSA.
Compare the Fleetwood Tioga
Side by side on complaint history. Remember that raw totals track how many were sold as much as how good they were.