Forest River Cardinal problems
Owners have filed 81 complaints about the Forest River Cardinal with NHTSA across model years 1998 to 2023. More of them are about the tires than anything else.
Every Forest River Cardinal year, graded
The grade compares each year against the rest of this model's own run — never against another car. Click any bar or row to open that year's report.
| Year | Grade | Complaints | Crashes | Fires | Median miles | Most reported |
|---|---|---|---|---|---|---|
| 2023 | — | 3 | 0 | 0 | — | Body & Structure |
| 2021 | — | 2 | 0 | 0 | — | Body & Structure |
| 2020 | — | 1 | 0 | 0 | — | Body & Structure |
| 2019 | — | 2 | 0 | 0 | — | Body & Structure |
| 2017 | — | 11 | 0 | 0 | 3,900 | Tires |
| 2016 | — | 4 | 0 | 0 | — | Electrical System |
| 2015 | — | 17 | 0 | 0 | 6,750 | Wheels |
| 2014 | — | 1 | 0 | 0 | — | Windows, Mirrors & Wipers |
| 2013 | — | 2 | 0 | 0 | — | Electrical System |
| 2012 | — | 1 | 0 | 0 | — | Wheels |
| 2010 | — | 3 | 0 | 0 | — | Tires |
| 2009 | — | 5 | 1 | 0 | — | Tires |
| 2008 | — | 2 | 0 | 0 | — | Electrical System |
| 2006 | — | 7 | 0 | 0 | 7,000 | Tires |
| 2005 | — | 6 | 0 | 1 | — | Body & Structure |
| 2004 | — | 3 | 0 | 0 | — | Equipment & Accessories |
| 2003 | — | 1 | 0 | 0 | — | Equipment & Accessories |
| 2002 | — | 1 | 0 | 0 | — | Equipment & Accessories |
| 2001 | — | 2 | 0 | 2 | — | Equipment & Accessories |
| 2000 | — | 2 | 0 | 0 | — | Equipment & Accessories |
| 1999 | — | 3 | 0 | 1 | — | Equipment & Accessories |
| 1998 | — | 2 | 0 | 0 | — | Electrical System |
What breaks on a Forest River Cardinal
Across every model year on file. Follow a row for that part's complaints and the year it was worst.
Worst in 2006
Worst in 2005
Worst in 1999
Worst in 2015
Worst in 2015
Worst in 2015
Worst in 1998
Worst in 2015
Worst in 2006
Worst in 2023
Complaints filed over time
Every complaint about every Forest River Cardinal, by the month it reached NHTSA.
Compare the Forest River Cardinal
Side by side on complaint history. Remember that raw totals track how many were sold as much as how good they were.