Rankings
Which Brands Own the Most F-Graded Model Years
F grades counted by make — and set against how many model years each brand has on the site, because a big range collects more of everything.
2 min read · 102 figures, all from the federal record · rebuilt 3 hours ago
Counting F grades alone would just rank brands by how many cars they sell. This ranks them by the share of their own graded model years that carry an F — Genesis tops it, with 28.0% of its 25 graded years failing.
Share of graded years that failed
| Make | Graded years | F grades | Share failing | D or F |
|---|---|---|---|---|
| Genesis | 25 | 7 | 28.0% | 52.0% |
| Tesla | 44 | 12 | 27.3% | 61.4% |
| Scion | 26 | 7 | 26.9% | 46.2% |
| Jaguar | 56 | 8 | 14.3% | 35.7% |
| GEO | 22 | 3 | 13.6% | 54.5% |
| Yamaha | 26 | 3 | 11.5% | 38.5% |
| Cadillac | 196 | 21 | 10.7% | 40.3% |
| Subaru | 179 | 19 | 10.6% | 35.2% |
| KIA | 256 | 27 | 10.5% | 44.9% |
| Lexus | 233 | 23 | 9.9% | 41.6% |
| Mitsubishi | 165 | 16 | 9.7% | 38.8% |
| Toyota | 518 | 48 | 9.3% | 42.1% |
| Harley-Davidson | 65 | 6 | 9.2% | 53.8% |
| Hyundai | 293 | 23 | 7.8% | 36.5% |
| Isuzu | 45 | 3 | 6.7% | 33.3% |
| Suzuki | 76 | 5 | 6.6% | 43.4% |
| Honda | 323 | 21 | 6.5% | 38.4% |
| Freightliner | 33 | 2 | 6.1% | 33.3% |
| Volkswagen | 264 | 16 | 6.1% | 29.5% |
| Mazda | 200 | 11 | 5.5% | 41.0% |
Source — Grades computed from the NHTSA complaint file. See the methodology page for how.
How this was made. Nobody wrote this article and left it to age. It is generated by a query against the complaint database, and rebuilt every time the data is — so the numbers in the sentences above are the numbers as they stand today, not as they stood when somebody last had time to update them. How the grading works.