Harley-Davidson problems
Owners have filed 4,113 complaints about Harley-Davidson vehicles with NHTSA, spread across 239 models.
4,113
Complaints
239
Models
294
Crashes reported
66
Fires reported
Every Harley-Davidson model
| Model | Years | Complaints | Worst year | Most reported |
|---|---|---|---|---|
| Flhtcu | 1994–2019 | 333 | 2008 | Brakes |
| Flhx | 2007–2026 | 238 | 2008 | Brakes |
| Flhtk | 2010–2023 | 210 | 2014 | Brakes |
| Flhtc | 1989–2013 | 130 | 2009 | Electrical System |
| Harley Davidson | 1982–2003 | 129 | 2000 | Engine & Cooling |
| Flhtcui | 1995–2007 | 128 | 2003 | Electrical System |
| XG750 | 2015–2018 | 123 | — | Fuel & Propulsion |
| Flhtcutg | 2009–2024 | 107 | 2011 | Engine & Cooling |
| Flhr | 1995–2020 | 100 | 2008 | Engine & Cooling |
| Flstc | 1990–2016 | 87 | 2012 | Wheels |
| Sportster | 1985–2008 | 75 | — | Engine & Cooling |
| Fltrx | 2010–2026 | 75 | 2010 | Electrical System |
| Flht | 1995–2019 | 73 | — | Electrical System |
| Fltru | 2009–2019 | 70 | 2009 | Steering |
| Vrscdx | 2007–2016 | 62 | — | Fuel & Propulsion |
| Flhrc | 2007–2013 | 61 | 2007 | Brakes |
| Fltrxs | 2015–2023 | 59 | 2016 | Electrical System |
| Flhxs | 2014–2022 | 56 | — | Transmission & Drivetrain |
| Softail | 1995–2013 | 54 | — | Engine & Cooling |
| Fxdwg | 1997–2013 | 53 | — | Engine & Cooling |
| Fltr | 1998–2009 | 50 | — | Brakes |
| Fxdl | 1999–2016 | 47 | — | Engine & Cooling |
| Flstf | 1992–2011 | 46 | — | Wheels |
| Electra Glide | 1982–2004 | 44 | — | Electrical System |
| RA1250S | 2021–2023 | 41 | 2021 | Electrical System |
| Vrsca | 2002–2007 | 40 | 2003 | Fuel & Propulsion |
| Vrscf | 2009–2016 | 40 | — | Brakes |
| RA1250 | 2021–2023 | 40 | — | Electrical System |
| Road King | 1997–2004 | 39 | — | Engine & Cooling |
| Fxdb | 2007–2016 | 38 | — | Brakes |
| Ultra Classic | 1992–2002 | 36 | — | Engine & Cooling |
| Flhp | 2007–2025 | 33 | — | Brakes |
| Flhtci | 1997–2006 | 32 | — | Electrical System |
| FXD | 1999–2010 | 30 | — | Fuel & Propulsion |
| XL1200C | 2000–2014 | 30 | — | Engine & Cooling |
| Flhrci | 1999–2006 | 29 | — | Engine & Cooling |
| Fxdc | 2007–2012 | 28 | — | Fuel & Propulsion |
| Soft Tail | 2009–2009 | 28 | — | Electrical System |
| Fxdwgi | 2004–2006 | 26 | — | Electrical System |
| Touring | 2004–2017 | 25 | — | Electrical System |
Harley-Davidson model years to avoid
Graded D or F against the other years of their own model.
2003 Harley-Davidson Flhtcui
29 complaints · electrical system
2008 Harley-Davidson Flhtcu
94 complaints · brakes
2000 Harley-Davidson Harley Davidson
22 complaints · engine & cooling
2008 Harley-Davidson Flhx
42 complaints · brakes
2008 Harley-Davidson Flhr
17 complaints · acceleration & cruise control
2011 Harley-Davidson Flhtcutg
15 complaints · engine & cooling
2014 Harley-Davidson Flhtk
50 complaints · engine & cooling
2007 Harley-Davidson Flhrc
19 complaints · engine & cooling
2017 Harley-Davidson Flhtcutg
14 complaints · engine & cooling
2012 Harley-Davidson Flhtk
27 complaints · brakes
2006 Harley-Davidson Flhtcui
18 complaints · brakes
2009 Harley-Davidson Flhrc
18 complaints · brakes
2007 Harley-Davidson Flhx
26 complaints · transmission & drivetrain
2007 Harley-Davidson Flhtcu
58 complaints · engine & cooling
2016 Harley-Davidson Fltrxs
18 complaints · electrical system