Buying used
What to Check Before You Buy, Based on What Actually Fails
The parts that break most often across the whole record, and the mileage each tends to break at.
2 min read · 73 figures, all from the federal record · rebuilt 3 hours ago
A used-car checklist is usually a list of what is easy to inspect. This is a list of what actually fails, taken from every complaint in the federal record, with the mileage each part tends to fail at.
What breaks, and roughly when
| Part | Complaints | Typical failure mileage | Share involving harm |
|---|---|---|---|
| Engine & Cooling | 274,721 | 63,949 mi | 7.4% |
| Electrical System | 232,791 | 60,512 mi | 10.4% |
| Transmission & Drivetrain | 204,713 | 56,289 mi | 5.9% |
| Brakes | 179,452 | 52,180 mi | 14.9% |
| Airbags | 148,130 | 68,741 mi | 43.4% |
| Steering | 135,020 | 62,398 mi | 8.6% |
| Fuel & Propulsion | 117,255 | 64,747 mi | 5.7% |
| Other & Unspecified | 95,744 | 62,917 mi | 8.7% |
| Body & Structure | 93,470 | 57,583 mi | 11.2% |
| Suspension | 80,488 | 60,504 mi | 6.6% |
| Acceleration & Cruise Control | 76,625 | 54,233 mi | 25.8% |
| Windows, Mirrors & Wipers | 67,537 | 50,582 mi | 3.7% |
| Lights | 58,424 | 61,091 mi | 4.4% |
| Driver Assist & Collision Avoidance | 36,332 | 40,485 mi | 11.3% |
| Tires | 32,783 | 48,185 mi | 10.6% |
| Seat Belts | 28,385 | 67,481 mi | 28.6% |
| Stability & Traction Control | 23,590 | 69,175 mi | 8.2% |
| Seats | 22,329 | 58,932 mi | 24.8% |
Parts with at least 20,000 complaints and a recorded failure mileage.
How to use it
Open the report for the exact year you are being offered — not the model, the year. It lists the parts owners of that year complained about most, the named sub-assembly where the record has one, and the mileage the failures clustered around. If the car in front of you is close to that mileage on a part high in its list, that is the thing to have looked at.
Source — Mileage figures are medians of owner-supplied odometer readings.
How this was made. Nobody wrote this article and left it to age. It is generated by a query against the complaint database, and rebuilt every time the data is — so the numbers in the sentences above are the numbers as they stand today, not as they stood when somebody last had time to update them. How the grading works.