Blue Bird ALL American problems
Owners have filed 222 complaints about the Blue Bird ALL American with NHTSA across model years 1992 to 2019. More of them are about the engine & cooling than anything else.
Every Blue Bird ALL American year, graded
The grade compares each year against the rest of this model's own run — never against another car. Click any bar or row to open that year's report.
| Year | Grade | Complaints | Crashes | Fires | Median miles | Most reported |
|---|---|---|---|---|---|---|
| 2019 | — | 2 | 0 | 0 | — | Seats |
| 2016 | — | 1 | 0 | 0 | — | Other & Unspecified |
| 2015 | — | 4 | 0 | 0 | — | Steering |
| 2013 | — | 1 | 0 | 0 | — | Brakes |
| 2009 | — | 3 | 0 | 0 | — | Seats |
| 2008 | — | 5 | 0 | 0 | — | Engine & Cooling |
| 2007 | — | 5 | 0 | 2 | — | Brakes |
| 2006 | — | 2 | 0 | 0 | — | Brakes |
| 2005 | — | 1 | 0 | 0 | — | Steering |
| 2004 | — | 10 | 0 | 0 | 1,000 | Fuel & Propulsion |
| 2003 | — | 2 | 0 | 0 | — | Body & Structure |
| 2002 | — | 1 | 0 | 0 | — | Brakes |
| 2001 | — | 2 | 0 | 0 | — | Fuel & Propulsion |
| 1998 | — | 1 | 0 | 0 | — | Brakes |
| 1992 | — | 182 | 0 | 0 | — | Engine & Cooling |
What breaks on a Blue Bird ALL American
Across every model year on file. Follow a row for that part's complaints and the year it was worst.
Worst in 1992
Worst in 2007
Worst in 2009
Worst in 2008
Worst in 2004
Worst in 2007
Worst in 2016
Exactly what failed on a Blue Bird ALL American
The named sub-assemblies behind those complaints, across every model year.
Complaints filed over time
Every complaint about every Blue Bird ALL American, by the month it reached NHTSA.
Compare the Blue Bird ALL American
Side by side on complaint history. Remember that raw totals track how many were sold as much as how good they were.