Keystone problems
Owners have filed 1,130 complaints about Keystone vehicles with NHTSA, spread across 52 models.
1,130
Complaints
52
Models
19
Crashes reported
59
Fires reported
Every Keystone model
| Model | Years | Complaints | Worst year | Most reported |
|---|---|---|---|---|
| Cougar | 2000–2026 | 201 | 2004 | Tires |
| Montana | 2000–2026 | 188 | 2022 | Tires |
| Raptor | 2005–2025 | 77 | — | Tires |
| Springdale | 1998–2021 | 68 | — | Equipment & Accessories |
| Alpine | 2010–2024 | 67 | — | Body & Structure |
| Outback | 2002–2023 | 60 | — | Body & Structure |
| Sprinter | 1997–2020 | 56 | — | Tires |
| Fuzion | 2008–2023 | 56 | — | Body & Structure |
| Keystone | 2011–2021 | 44 | — | Tires |
| Laredo | 2001–2016 | 39 | — | Tires |
| Bullet | 2010–2021 | 33 | — | Body & Structure |
Keystone model years to avoid
Graded D or F against the other years of their own model.