Keystone Outback problems
Owners have filed 60 complaints about the Keystone Outback with NHTSA across model years 2002 to 2023. More of them are about the body & structure than anything else.
Every Keystone Outback year, graded
The grade compares each year against the rest of this model's own run — never against another car. Click any bar or row to open that year's report.
| Year | Grade | Complaints | Crashes | Fires | Median miles | Most reported |
|---|---|---|---|---|---|---|
| 2023 | — | 1 | 0 | 0 | — | Body & Structure |
| 2022 | — | 3 | 0 | 0 | — | Body & Structure |
| 2021 | — | 2 | 0 | 0 | — | Body & Structure |
| 2019 | — | 3 | 0 | 0 | — | Body & Structure |
| 2017 | — | 5 | 0 | 0 | — | Body & Structure |
| 2016 | — | 2 | 0 | 0 | — | Body & Structure |
| 2014 | — | 3 | 0 | 0 | — | Tires |
| 2013 | — | 2 | 0 | 0 | — | Suspension |
| 2011 | — | 6 | 1 | 0 | 4,273 | Tires |
| 2010 | — | 2 | 0 | 0 | — | Body & Structure |
| 2009 | — | 1 | 0 | 0 | — | Body & Structure |
| 2007 | — | 12 | 0 | 1 | — | Tires |
| 2006 | — | 3 | 0 | 0 | — | Electrical System |
| 2005 | — | 6 | 0 | 1 | — | Electrical System |
| 2004 | — | 4 | 1 | 0 | — | Suspension |
| 2003 | — | 3 | 0 | 1 | — | Body & Structure |
| 2002 | — | 2 | 0 | 0 | — | Electrical System |
What breaks on a Keystone Outback
Across every model year on file. Follow a row for that part's complaints and the year it was worst.
Worst in 2003
Worst in 2007
Worst in 2007
Worst in 2003
Worst in 2005
Worst in 2004
Worst in 2017
Worst in 2007
Worst in 2013
Complaints filed over time
Every complaint about every Keystone Outback, by the month it reached NHTSA.
Compare the Keystone Outback
Side by side on complaint history. Remember that raw totals track how many were sold as much as how good they were.