Worst years for a Mercedes Benz E350
Owners have filed 2,686 complaints about the Mercedes Benz E350 with NHTSA across model years 2003 to 2017. More of them are about the fuel & propulsion than anything else.
Cleanest on record
2004 Mercedes Benz E35011 complaints — the lowest FaultScore of the graded years.
Every Mercedes Benz E350 year, graded
The grade compares each year against the rest of this model's own run — never against another car. Click any bar or row to open that year's report.
| Year | Grade | Complaints | Crashes | Fires | Median miles | Most reported |
|---|---|---|---|---|---|---|
| 2017 | C | 11 | 1 | 3 | 18,700 | Other & Unspecified |
| 2016 | C | 74 | 9 | 1 | 39,000 | Electrical System |
| 2015 | C | 40 | 4 | 0 | 25,000 | Electrical System |
| 2014 | F | 378 | 20 | 18 | 41,000 | Brakes |
| 2013 | D | 215 | 29 | 6 | 46,788 | Airbags |
| 2012 | C | 260 | 8 | 1 | 66,400 | Airbags |
| 2011 | D | 265 | 14 | 2 | 55,539 | Airbags |
| 2010 | C | 229 | 17 | 0 | 60,000 | Airbags |
| 2009 | C | 76 | 4 | 4 | 66,500 | Fuel & Propulsion |
| 2008 | D | 220 | 13 | 16 | 86,500 | Fuel & Propulsion |
| 2007 | D | 398 | 1 | 14 | 80,000 | Fuel & Propulsion |
| 2006 | D | 482 | 20 | 13 | 90,995 | Fuel & Propulsion |
| 2005 | A | 17 | 2 | 0 | 130,000 | Brakes |
| 2004 | A | 11 | 0 | 0 | 135,000 | Fuel & Propulsion |
| 2003 | A | 10 | 0 | 0 | 84,336 | Electrical System |
What breaks on a Mercedes Benz E350
Across every model year on file. Follow a row for that part's complaints and the year it was worst.
Exactly what failed on a Mercedes Benz E350
The named sub-assemblies behind those complaints, across every model year.
Complaints filed over time
Every complaint about every Mercedes Benz E350, by the month it reached NHTSA.
Mercedes Benz E350 problems by state
Where owners filed from. Heavier states are usually just bigger markets, but a part that fails in heat or salt shows up here first.
Compare the Mercedes Benz E350
Side by side on complaint history. Remember that raw totals track how many were sold as much as how good they were.