Isuzu engine problems
Owners have filed 683 complaints with NHTSA about the engine on Isuzu vehicles — 12% of everything reported about the brand, across 27 models. The model that accounts for most of them is the Isuzu Rodeo, worst in 1999.
These are raw counts. A model that sold in millions appears near the top for that reason alone — the grade never compares one model with another.
683
Complaints
12%
Share of all Isuzu complaints
14
Crashes
41
Fires
Which Isuzu models have the most engine problems
Worst Isuzu model years for engine problems
| Vehicle | Complaints | Share of that year | Median miles | Grade |
|---|---|---|---|---|
| 1999 Isuzu Rodeo | 60 | 8% | 60,800 | A |
| 1999 Isuzu Trooper | 59 | 56% | 70,689 | F |
| 1998 Isuzu Rodeo | 42 | 7% | 80,000 | C |
| 2000 Isuzu Rodeo | 40 | 11% | 58,500 | D |
| 2001 Isuzu Rodeo | 27 | 5% | 60,000 | B |
| 2000 Isuzu Trooper | 26 | 43% | 63,550 | F |
| 1995 Isuzu Rodeo | 22 | 9% | 87,253 | B |
| 1998 Isuzu Trooper | 19 | 40% | 59,172 | F |
| 1998 Isuzu Amigo | 18 | 18% | 101,660 | B |
| 1992 Isuzu Rodeo | 17 | 15% | — | F |
| 1997 Isuzu Rodeo | 17 | 10% | 77,019 | A |
| 2002 Isuzu Rodeo | 17 | 14% | 46,500 | B |
| 1994 Isuzu Rodeo | 15 | 12% | 145,000 | A |
| 1991 Isuzu Trooper | 14 | 20% | — | F |
| 1996 Isuzu Rodeo | 14 | 12% | — | D |
| 1994 Isuzu Trooper | 13 | 22% | 112,000 | F |
| 2004 Isuzu Axiom | 13 | 52% | 62,500 | F |
| 1991 Isuzu Rodeo | 12 | 20% | 140,460 | F |
| 2002 Isuzu Axiom | 12 | 6% | 95,665 | B |
| 1996 Isuzu Trooper | 10 | 15% | — | B |
Other Isuzu problems
Engine problems on other brands
- Ford engine problems 56,993
- Chevrolet engine problems 27,300
- Dodge engine problems 19,727
- KIA engine problems 17,238
- Hyundai engine problems 16,374
- Jeep engine problems 15,652
- Honda engine problems 14,669
- Nissan engine problems 13,732
- Toyota engine problems 12,179
- Chrysler engine problems 9,816
- GMC engine problems 8,067
- Volkswagen engine problems 7,099