Worst years for a Chrysler Town AND Country
Owners have filed 19,038 complaints about the Chrysler Town AND Country with NHTSA across model years 1967 to 2016. More of them are about the electrical system than anything else.
Avoid
1996 Chrysler Town AND Country1,411 complaints — the highest FaultScore of any year, mostly engine & cooling.
Cleanest on record
1993 Chrysler Town AND Country273 complaints — the lowest FaultScore of the graded years.
Every Chrysler Town AND Country year, graded
The grade compares each year against the rest of this model's own run — never against another car. Click any bar or row to open that year's report.
| Year | Grade | Complaints | Crashes | Fires | Median miles | Most reported |
|---|---|---|---|---|---|---|
| 2016 | B | 667 | 19 | 3 | 70,000 | Transmission & Drivetrain |
| 2015 | B | 509 | 19 | 1 | 68,415 | Transmission & Drivetrain |
| 2014 | C | 884 | 42 | 20 | 65,000 | Electrical System |
| 2013 | C | 933 | 28 | 12 | 65,000 | Electrical System |
| 2012 | C | 868 | 11 | 27 | 70,900 | Electrical System |
| 2011 | C | 1,108 | 17 | 15 | 70,000 | Electrical System |
| 2010 | D | 2,425 | 54 | 41 | 77,626 | Electrical System |
| 2009 | C | 1,082 | 15 | 18 | 80,000 | Electrical System |
| 2008 | D | 2,879 | 53 | 24 | 75,000 | Electrical System |
| 2007 | B | 294 | 13 | 10 | 70,000 | Fuel & Propulsion |
| 2006 | C | 569 | 33 | 18 | 68,560 | Steering |
| 2005 | D | 1,154 | 68 | 19 | 62,241 | Electrical System |
| 2004 | C | 219 | 16 | 5 | 71,000 | Fuel & Propulsion |
| 2003 | C | 336 | 22 | 9 | 61,000 | Steering |
| 2002 | C | 518 | 21 | 14 | 53,000 | Steering |
| 2001 | B | 606 | 16 | 8 | 66,000 | Electrical System |
| 2000 | C | 378 | 29 | 16 | 78,000 | Transmission & Drivetrain |
| 1999 | B | 485 | 21 | 32 | 89,000 | Electrical System |
| 1998 | B | 397 | 13 | 26 | 102,057 | Engine & Cooling |
| 1997 | C | 546 | 40 | 20 | 86,000 | Airbags |
| 1996 | D | 1,411 | 42 | 89 | 97,500 | Engine & Cooling |
| 1995 | B | 75 | 4 | 1 | 131,300 | Transmission & Drivetrain |
| 1994 | B | 198 | 19 | 1 | 134,500 | Transmission & Drivetrain |
| 1993 | A | 273 | 4 | 8 | 120,300 | Brakes |
| 1992 | — | 167 | 7 | 4 | 113,000 | Brakes |
| 1991 | — | 33 | 2 | 0 | 112,000 | Brakes |
| 1990 | — | 16 | 0 | 0 | — | Transmission & Drivetrain |
| 1989 | — | 1 | 0 | 0 | — | Transmission & Drivetrain |
| 1986 | — | 3 | 0 | 0 | — | Engine & Cooling |
| 1984 | — | 1 | 0 | 0 | — | Electrical System |
| 1983 | — | 2 | 0 | 0 | — | Brakes |
| 1967 | — | 1 | 0 | 0 | — | Fuel & Propulsion |
What breaks on a Chrysler Town AND Country
Across every model year on file. Follow a row for that part's complaints and the year it was worst.
Exactly what failed on a Chrysler Town AND Country
The named sub-assemblies behind those complaints, across every model year.
Complaints filed over time
Every complaint about every Chrysler Town AND Country, by the month it reached NHTSA.
Chrysler Town AND Country problems by state
Where owners filed from. Heavier states are usually just bigger markets, but a part that fails in heat or salt shows up here first.
Compare the Chrysler Town AND Country
Side by side on complaint history. Remember that raw totals track how many were sold as much as how good they were.