Harley-Davidson Fxdwg problems
Owners have filed 53 complaints about the Harley-Davidson Fxdwg with NHTSA across model years 1997 to 2013. More of them are about the engine & cooling than anything else.
Every Harley-Davidson Fxdwg year, graded
The grade compares each year against the rest of this model's own run — never against another car. Click any bar or row to open that year's report.
| Year | Grade | Complaints | Crashes | Fires | Median miles | Most reported |
|---|---|---|---|---|---|---|
| 2013 | — | 1 | 0 | 0 | — | Fuel & Propulsion |
| 2012 | — | 3 | 0 | 0 | — | Electrical System |
| 2010 | — | 6 | 0 | 0 | 4,750 | Engine & Cooling |
| 2008 | — | 13 | 1 | 0 | 2,500 | Fuel & Propulsion |
| 2007 | — | 3 | 0 | 0 | — | Electrical System |
| 2005 | — | 1 | 0 | 0 | — | Engine & Cooling |
| 2003 | — | 4 | 0 | 0 | — | Fuel & Propulsion |
| 2002 | — | 5 | 2 | 0 | 7,300 | Fuel & Propulsion |
| 2001 | — | 4 | 0 | 0 | — | Engine & Cooling |
| 2000 | — | 2 | 0 | 0 | — | Engine & Cooling |
| 1999 | — | 8 | 0 | 0 | — | Engine & Cooling |
| 1998 | — | 1 | 0 | 0 | — | Other & Unspecified |
| 1997 | — | 2 | 0 | 0 | — | Wheels |
What breaks on a Harley-Davidson Fxdwg
Across every model year on file. Follow a row for that part's complaints and the year it was worst.
Worst in 1999
Worst in 2008
Worst in 2001
Worst in 2007
Worst in 1997
Worst in 2008
Worst in 2002
Worst in 1997
Worst in 2007
Worst in 2002
Worst in 2001
Worst in 2010
Worst in 2012
Worst in 1998
Complaints filed over time
Every complaint about every Harley-Davidson Fxdwg, by the month it reached NHTSA.
Compare the Harley-Davidson Fxdwg
Side by side on complaint history. Remember that raw totals track how many were sold as much as how good they were.