Suzuki engine problems
Owners have filed 793 complaints with NHTSA about the engine on Suzuki vehicles — 12% of everything reported about the brand, across 77 models. The model that accounts for most of them is the Suzuki Forenza, worst in 2007.
These are raw counts. A model that sold in millions appears near the top for that reason alone — the grade never compares one model with another.
793
Complaints
12%
Share of all Suzuki complaints
18
Crashes
36
Fires
Which Suzuki models have the most engine problems
Worst Suzuki model years for engine problems
| Vehicle | Complaints | Share of that year | Median miles | Grade |
|---|---|---|---|---|
| 2004 Suzuki Verona | 102 | 42% | 5,325 | F |
| 2007 Suzuki Forenza | 44 | 11% | 67,000 | D |
| 2006 Suzuki Forenza | 43 | 10% | 42,800 | B |
| 2007 Suzuki XL7 | 29 | 14% | 82,000 | C |
| 2008 Suzuki Forenza | 29 | 12% | 70,922 | B |
| 2005 Suzuki Forenza | 26 | 12% | 44,901 | C |
| 2008 Suzuki XL7 | 22 | 18% | 98,000 | C |
| 1999 Suzuki Grand Vitara | 20 | 14% | 49,238 | C |
| 2004 Suzuki Forenza | 14 | 16% | 40,520 | C |
| 1996 Suzuki Sidekick | 13 | 16% | — | C |
| 2005 Suzuki Verona | 12 | 16% | 57,000 | F |
| 2006 Suzuki Grand Vitara | 11 | 5% | 41,703 | A |
| 2007 Suzuki VZR1800 | 11 | 10% | 1,400 | A |
| 2001 Suzuki Vitara | 10 | 25% | 57,000 | D |
| 2006 Suzuki Reno | 10 | 10% | 56,000 | C |
Other Suzuki problems
Engine problems on other brands
- Ford engine problems 56,993
- Chevrolet engine problems 27,300
- Dodge engine problems 19,727
- KIA engine problems 17,238
- Hyundai engine problems 16,374
- Jeep engine problems 15,652
- Honda engine problems 14,669
- Nissan engine problems 13,732
- Toyota engine problems 12,179
- Chrysler engine problems 9,816
- GMC engine problems 8,067
- Volkswagen engine problems 7,099