Suzuki electrical problems
Owners have filed 718 complaints with NHTSA about the electrical system on Suzuki vehicles — 11% of everything reported about the brand, across 70 models. The model that accounts for most of them is the Suzuki Forenza, worst in 2006.
These are raw counts. A model that sold in millions appears near the top for that reason alone — the grade never compares one model with another.
718
Complaints
11%
Share of all Suzuki complaints
16
Crashes
79
Fires
Which Suzuki models have the most electrical problems
Worst Suzuki model years for electrical problems
| Vehicle | Complaints | Share of that year | Median miles | Grade |
|---|---|---|---|---|
| 2006 Suzuki Forenza | 58 | 14% | 70,500 | C |
| 2007 Suzuki Forenza | 52 | 13% | 65,000 | F |
| 2005 Suzuki Forenza | 38 | 17% | 53,000 | D |
| 2008 Suzuki Forenza | 33 | 14% | 55,050 | F |
| 2006 Suzuki Grand Vitara | 26 | 11% | 59,000 | C |
| 2004 Suzuki Verona | 23 | 9% | 4,700 | C |
| 2007 Suzuki GSX-R600 | 23 | 45% | 11,000 | F |
| 2003 Suzuki SV1000S | 21 | 68% | 11,500 | F |
| 2007 Suzuki XL7 | 20 | 10% | 59,000 | C |
| 2006 Suzuki Reno | 13 | 13% | 62,500 | C |
| 2007 Suzuki Grand Vitara | 13 | 15% | 86,500 | B |
| 2008 Suzuki SX4 | 13 | 9% | 43,500 | D |
| 2007 Suzuki Reno | 12 | 15% | 84,232 | C |
| 2005 Suzuki Verona | 11 | 14% | 60,114 | C |
| 2004 Suzuki Forenza | 10 | 12% | 65,000 | D |
| 2008 Suzuki XL7 | 10 | 8% | 75,136 | A |
| 2008 Suzuki Grand Vitara | 10 | 18% | 39,942 | B |
Other Suzuki problems
Electrical problems on other brands
- Ford electrical problems 34,939
- Chevrolet electrical problems 33,500
- Dodge electrical problems 20,517
- Jeep electrical problems 19,086
- Honda electrical problems 14,536
- Chrysler electrical problems 12,080
- Toyota electrical problems 9,649
- Nissan electrical problems 8,577
- Hyundai electrical problems 8,236
- Volkswagen electrical problems 7,197
- GMC electrical problems 6,634
- KIA electrical problems 6,595