What breaks
Which Cars Have the Most Window, Mirror and Wiper Problems
Every complaint filed about this part since 1995, by model, by model year, and by the mileage it failed at.
3 min read · 299 figures, all from the federal record · rebuilt 3 hours ago
Owners have filed 76,576 complaints with NHTSA about the glass, mirrors and wipers — 3.6% of every complaint in the file. This is where those complaints land.
The heaviest single model year is the 2004 Ford F-150, with 872 complaints about this part alone, 36% of everything reported about that car.
Where owners recorded an odometer reading, the typical glass, mirrors and wipers failure on this list happened at about 50,000 miles.
Worst model years
| Vehicle | Complaints | Share of that year | Median failure | Crashes | Fires |
|---|---|---|---|---|---|
| D 2004 Ford F-150 | 872 | 36% | 64,261 mi | 7 | 0 |
| C 2007 Toyota Camry | 541 | 15% | 70,000 mi | 4 | 13 |
| C 2006 Jeep Liberty | 442 | 24% | 45,000 mi | 1 | 1 |
| D 2019 Subaru Forester | 409 | 38% | 8,375 mi | 0 | 0 |
| F 2023 Honda Hr-V | 401 | 49% | 13,000 mi | 0 | 0 |
| D 2019 Subaru Outback | 390 | 30% | 11,000 mi | 0 | 0 |
| D 2020 Subaru Outback | 384 | 34% | 6,000 mi | 1 | 0 |
| C 2002 Jeep Grand Cherokee | 350 | 20% | 69,000 mi | 3 | 2 |
| D 2020 Subaru Forester | 301 | 37% | 5,962 mi | 0 | 0 |
| C 2008 Toyota Camry | 290 | 25% | 50,000 mi | 3 | 2 |
| D 2006 Chevrolet Equinox | 284 | 30% | 66,268 mi | 1 | 0 |
| F 2022 Subaru Outback | 281 | 51% | 6,750 mi | 0 | 0 |
| D 2015 Chevrolet Equinox | 280 | 33% | 77,000 mi | 1 | 1 |
| C 2005 Ford F-150 | 274 | 20% | 50,690 mi | 0 | 0 |
| C 2018 Subaru Outback | 274 | 28% | 24,000 mi | 1 | 0 |
| C 1998 Chevrolet Blazer | 268 | 26% | 70,000 mi | 0 | 0 |
| C 2001 Jeep Grand Cherokee | 257 | 23% | 75,000 mi | 3 | 1 |
| D 2000 Buick Lesabre | 252 | 30% | 57,692 mi | 1 | 2 |
| C 1994 Chevrolet S10 | 251 | 20% | 72,621 mi | 2 | 0 |
| B 2006 Honda Civic | 239 | 14% | 45,000 mi | 2 | 0 |
| C 2007 Jeep Liberty | 239 | 25% | 46,000 mi | 0 | 1 |
| C 2017 Subaru Outback | 235 | 21% | 36,500 mi | 2 | 0 |
| F 2003 Honda Element | 226 | 47% | 9,440 mi | 3 | 1 |
| B 2004 Jeep Grand Cherokee | 226 | 14% | 55,000 mi | 1 | 1 |
| B 1999 Ford Explorer | 225 | 13% | 80,300 mi | 2 | 1 |
By brand
Across whole ranges rather than single years. On Ford vehicles this part accounts for 3% of everything owners reported about the brand.
Complaints about this part, by make.
Where this sits in the whole record
Every complaint in the file, by part.
Source — NHTSA Office of Defects Investigation complaint file.
How this was made. Nobody wrote this article and left it to age. It is generated by a query against the complaint database, and rebuilt every time the data is — so the numbers in the sentences above are the numbers as they stand today, not as they stood when somebody last had time to update them. How the grading works.