Worst years for a BMW 325
Owners have filed 288 complaints about the BMW 325 with NHTSA across model years 1984 to 2008. More of them are about the engine & cooling than anything else.
Every BMW 325 year, graded
The grade compares each year against the rest of this model's own run — never against another car. Click any bar or row to open that year's report.
| Year | Grade | Complaints | Crashes | Fires | Median miles | Most reported |
|---|---|---|---|---|---|---|
| 2008 | — | 1 | 0 | 0 | — | Airbags |
| 2006 | A | 13 | 0 | 0 | 108,000 | Engine & Cooling |
| 2003 | B | 11 | 0 | 0 | 97,500 | Airbags |
| 2002 | D | 30 | 1 | 2 | 58,000 | Electrical System |
| 2001 | D | 38 | 2 | 9 | 165,000 | Engine & Cooling |
| 1999 | — | 3 | 0 | 0 | — | Brakes |
| 1998 | — | 4 | 0 | 0 | — | Electrical System |
| 1997 | — | 1 | 0 | 0 | — | Fuel & Propulsion |
| 1996 | — | 5 | 0 | 0 | — | Body & Structure |
| 1995 | D | 29 | 6 | 0 | — | Airbags |
| 1994 | D | 30 | 6 | 0 | — | Airbags |
| 1993 | C | 13 | 2 | 1 | — | Airbags |
| 1992 | — | 25 | 4 | 0 | — | Airbags |
| 1991 | — | 6 | 2 | 1 | — | Engine & Cooling |
| 1990 | — | 10 | 2 | 0 | — | Airbags |
| 1989 | — | 13 | 4 | 0 | — | Acceleration & Cruise Control |
| 1988 | — | 9 | 2 | 0 | — | Transmission & Drivetrain |
| 1987 | — | 30 | 0 | 5 | — | Engine & Cooling |
| 1986 | — | 11 | 2 | 0 | — | Engine & Cooling |
| 1985 | — | 1 | 0 | 1 | — | Fuel & Propulsion |
| 1984 | — | 5 | 0 | 0 | — | Steering |
What breaks on a BMW 325
Across every model year on file. Follow a row for that part's complaints and the year it was worst.
Worst in 1994
Worst in 1995
Worst in 1989
Worst in 1995
Worst in 1993
Worst in 1995
Worst in 1994
Worst in 1994
Worst in 1988
Worst in 2002
Exactly what failed on a BMW 325
The named sub-assemblies behind those complaints, across every model year.
Complaints filed over time
Every complaint about every BMW 325, by the month it reached NHTSA.
Compare the BMW 325
Side by side on complaint history. Remember that raw totals track how many were sold as much as how good they were.