KIA acceleration problems
Owners have filed 1,849 complaints with NHTSA about the throttle and cruise control on KIA vehicles — 3% of everything reported about the brand, across 38 models. The model that accounts for most of them is the KIA Sorento, worst in 2011.
These are raw counts. A model that sold in millions appears near the top for that reason alone — the grade never compares one model with another.
1,849
Complaints
3%
Share of all KIA complaints
212
Crashes
29
Fires
Which KIA models have the most acceleration problems
Worst KIA model years for acceleration problems
| Vehicle | Complaints | Share of that year | Median miles | Grade |
|---|---|---|---|---|
| 2011 KIA Sorento | 64 | 3% | 26,982 | D |
| 2016 KIA Sorento | 63 | 4% | 63,122 | C |
| 2012 KIA Optima | 40 | 3% | 72,500 | B |
| 2013 KIA Optima | 39 | 2% | 56,500 | C |
| 2008 KIA Sedona | 38 | 15% | 25,000 | B |
| 2015 KIA Optima | 35 | 3% | 61,000 | C |
| 2014 KIA Soul | 32 | 3% | 77,250 | C |
| 2014 KIA Sorento | 31 | 2% | 66,380 | B |
| 2016 KIA Soul | 31 | 3% | 68,000 | B |
| 2015 KIA Soul | 30 | 2% | 92,500 | C |
| 2005 KIA Amanti | 29 | 24% | 33,889 | D |
| 2012 KIA Sorento | 29 | 2% | 14,000 | B |
| 2016 KIA Optima | 29 | 3% | 37,027 | C |
| 2008 KIA Sorento | 28 | 9% | 57,100 | D |
| 1997 KIA Sportage | 25 | 8% | 60,000 | F |
| 2013 KIA Sorento | 25 | 2% | 29,765 | C |
| 2023 KIA Sportage Hybrid | 23 | 14% | — | B |
| 2006 KIA Sedona | 22 | 4% | 63,500 | C |
| 2025 KIA Carnival Hybrid | 22 | 22% | 3,000 | C |
| 2007 KIA Sedona | 21 | 9% | 66,000 | C |
Other KIA problems
Acceleration problems on other brands
- Ford acceleration problems 20,444
- Toyota acceleration problems 11,079
- Chevrolet acceleration problems 6,683
- Dodge acceleration problems 3,927
- Jeep acceleration problems 3,844
- Honda acceleration problems 3,842
- Nissan acceleration problems 3,417
- Hyundai acceleration problems 2,893
- Mercury acceleration problems 2,285
- Chrysler acceleration problems 1,999
- Tesla acceleration problems 1,610
- Subaru acceleration problems 1,531