KIA brake problems
Owners have filed 4,320 complaints with NHTSA about the braking system on KIA vehicles — 7% of everything reported about the brand, across 39 models. The model that accounts for most of them is the KIA Sephia, worst in 1998.
These are raw counts. A model that sold in millions appears near the top for that reason alone — the grade never compares one model with another.
4,320
Complaints
7%
Share of all KIA complaints
414
Crashes
144
Fires
Which KIA models have the most brake problems
Worst KIA model years for brake problems
| Vehicle | Complaints | Share of that year | Median miles | Grade |
|---|---|---|---|---|
| 1998 KIA Sephia | 317 | 32% | 50,000 | F |
| 1999 KIA Sephia | 211 | 28% | 30,000 | F |
| 2011 KIA Sorento | 135 | 6% | 68,000 | C |
| 2013 KIA Optima | 114 | 6% | 100,050 | C |
| 2012 KIA Sorento | 105 | 9% | 85,500 | C |
| 2000 KIA Sephia | 100 | 22% | 33,975 | F |
| 2013 KIA Soul | 99 | 11% | 69,500 | C |
| 2005 KIA Sedona | 94 | 35% | 8,000 | F |
| 1997 KIA Sephia | 91 | 24% | 63,000 | D |
| 2013 KIA Sorento | 89 | 7% | 72,500 | C |
| 2015 KIA Optima | 89 | 6% | 89,000 | D |
| 2012 KIA Optima | 88 | 7% | 77,000 | C |
| 2014 KIA Sorento | 83 | 6% | 80,000 | B |
| 1998 KIA Sportage | 82 | 15% | 73,000 | C |
| 2000 KIA Sportage | 61 | 13% | 11,000 | C |
| 2012 KIA Forte | 51 | 13% | 75,800 | C |
| 1996 KIA Sephia | 50 | 25% | — | F |
| 1999 KIA Sportage | 48 | 10% | 28,000 | D |
| 2011 KIA Optima | 47 | 6% | 72,000 | C |
| 2012 KIA Soul | 46 | 7% | 112,000 | C |
Other KIA problems
Brake problems on other brands
- Chevrolet brake problems 36,065
- Ford brake problems 29,584
- Toyota brake problems 15,839
- Dodge brake problems 13,087
- GMC brake problems 10,512
- Jeep brake problems 9,632
- Honda brake problems 8,076
- Nissan brake problems 6,495
- Hyundai brake problems 5,939
- RAM brake problems 5,345
- Chrysler brake problems 4,294
- Pontiac brake problems 3,973