Audi problems
Owners have filed 16,235 complaints about Audi vehicles with NHTSA, spread across 76 models.
16,235
Complaints
76
Models
699
Crashes reported
321
Fires reported
Every Audi model
| Model | Years | Complaints | Worst year | Most reported |
|---|---|---|---|---|
| A4 | 1995–2024 | 3,677 | 2002 | Airbags |
| A6 | 1994–2026 | 2,209 | 2001 | Electrical System |
| Q5 | 2009–2026 | 1,860 | 2018 | Engine & Cooling |
| Q7 | 2007–2026 | 1,405 | 2018 | Engine & Cooling |
| A3 | 2001–2025 | 945 | 2016 | Airbags |
| S4 | 1992–2022 | 721 | 2001 | Electrical System |
| A5 | 2008–2025 | 443 | 2013 | Electrical System |
| TT | 2000–2016 | 418 | 2001 | Electrical System |
| A8 | 1996–2021 | 362 | 2015 | Engine & Cooling |
| Q3 | 2008–2026 | 355 | 2020 | Electrical System |
| A4 Allroad | 2013–2024 | 338 | 2013 | Steering |
| Q8 | 2019–2025 | 310 | 2019 | Electrical System |
| E-Tron | 2019–2023 | 226 | 2019 | Electrical System |
| A7 | 2007–2021 | 217 | 2019 | Electrical System |
| S5 | 2008–2025 | 211 | 2018 | Driver Assist & Collision Avoidance |
| A3 Cabriolet | 2015–2019 | 202 | 2015 | Airbags |
| S6 | 1995–2025 | 193 | 2013 | Engine & Cooling |
| SQ5 | 2013–2025 | 156 | 2018 | Driver Assist & Collision Avoidance |
| Quattro | 1987–2009 | 143 | 1999 | Brakes |
| S3 | 2015–2024 | 123 | 2015 | Airbags |
| Allroad | 1998–2018 | 122 | 2004 | Electrical System |
| 100 | 1972–2001 | 121 | — | Engine & Cooling |
| Q5 E | 2020–2025 | 107 | 2021 | Electrical System |
| 90 | 1988–1995 | 95 | 1993 | Electrical System |
| S7 | 2013–2021 | 86 | 2017 | Engine & Cooling |
| A4 Avant | 2009–2012 | 83 | — | Engine & Cooling |
| Q4 E-Tron | 2022–2025 | 80 | — | Electrical System |
| 5000 | 1980–1988 | 73 | — | Transmission & Drivetrain |
| Q6 E-Tron | 2025–2027 | 72 | — | Driver Assist & Collision Avoidance |
| A4 Cabriolet | 2006–2009 | 69 | 2009 | Airbags |
| Audi | 1985–2003 | 55 | — | Tires |
| S8 | 2007–2021 | 53 | — | Engine & Cooling |
| A5 Cabriolet | 2010–2017 | 53 | 2011 | Airbags |
| Q5 Sportback | 2022–2023 | 53 | — | Driver Assist & Collision Avoidance |
| RS6 | 2003–2003 | 51 | — | Suspension |
| Cabriolet | 1994–2003 | 40 | — | Electrical System |
| RS 3 | 2017–2025 | 38 | — | Driver Assist & Collision Avoidance |
| A6 Allroad | 2020–2026 | 36 | — | Electrical System |
| E-Tron Sportback | 2020–2022 | 35 | — | Electrical System |
| Q4 E-Tron Sportback | 2022–2023 | 33 | — | Electrical System |
| 80 | 1988–1992 | 29 | — | Transmission & Drivetrain |
| 4000 | 1980–1987 | 26 | — | Transmission & Drivetrain |
| SQ7 | 2020–2025 | 26 | — | Electrical System |
| E-Tron GT | 2022–2023 | 25 | — | Electrical System |
Audi model years to avoid
Graded D or F against the other years of their own model.
2001 Audi A6
148 complaints · engine & cooling
2018 Audi S5
40 complaints · engine & cooling
2018 Audi SQ5
40 complaints · electrical system
2002 Audi A4
218 complaints · electrical system
1999 Audi A6
276 complaints · fuel & propulsion
2018 Audi Q5
323 complaints · electrical system
2013 Audi A4 Allroad
106 complaints · steering
2018 Audi Q7
179 complaints · engine & cooling
1998 Audi A6
158 complaints · fuel & propulsion
2019 Audi A6
196 complaints · electrical system
2013 Audi A5
47 complaints · engine & cooling
2017 Audi Q7
407 complaints · lights
2003 Audi A4
282 complaints · fuel & propulsion
2017 Audi A4 Allroad
48 complaints · airbags
2015 Audi A8
46 complaints · engine & cooling