What breaks
Which Cars Have the Most Airbag Problems
Every complaint filed about this part since 1995, by model, by model year, and by the mileage it failed at.
3 min read · 298 figures, all from the federal record · rebuilt 3 hours ago
Owners have filed 155,546 complaints with NHTSA about the airbag system — 7.2% of every complaint in the file. This is where those complaints land.
The heaviest single model year is the 2008 Ford Fusion, with 638 complaints about this part alone, 42% of everything reported about that car.
Where owners recorded an odometer reading, the typical airbag system failure on this list happened at about 85,000 miles.
Worst model years
| Vehicle | Complaints | Share of that year | Median failure | Crashes | Fires |
|---|---|---|---|---|---|
| F 2008 Ford Fusion | 638 | 42% | 83,500 mi | 18 | 2 |
| F 2007 Ford Fusion | 617 | 48% | 89,500 mi | 25 | 0 |
| F 2008 Chevrolet Silverado 1500 | 594 | 54% | 80,216 mi | 27 | 0 |
| B 2010 Ford Fusion | 590 | 8% | 85,000 mi | 27 | 1 |
| F 2009 Toyota Corolla | 554 | 31% | 79,500 mi | 62 | 1 |
| F 2002 Jeep Liberty | 551 | 24% | 115,000 mi | 109 | 3 |
| D 2013 Nissan Altima | 513 | 17% | 14,000 mi | 29 | 0 |
| F 2007 Chevrolet Tahoe | 501 | 33% | 100,000 mi | 18 | 0 |
| F 2002 Jeep Grand Cherokee | 488 | 28% | 124,750 mi | 35 | 0 |
| F 2007 Chevrolet Silverado 1500 | 479 | 45% | 95,500 mi | 15 | 0 |
| F 2000 Honda Accord | 471 | 31% | 79,787 mi | 51 | 1 |
| F 2005 Toyota Corolla | 458 | 47% | 92,248 mi | 61 | 0 |
| F 2003 Dodge RAM 1500 | 457 | 34% | 112,500 mi | 35 | 1 |
| F 2006 Toyota Corolla | 453 | 47% | 86,000 mi | 54 | 3 |
| F 2006 Hyundai Sonata | 444 | 31% | 70,000 mi | 19 | 1 |
| F 2007 Toyota Corolla | 439 | 45% | 82,500 mi | 54 | 0 |
| F 2008 Ford Edge | 439 | 30% | 92,000 mi | 24 | 1 |
| F 2001 Honda Accord | 430 | 37% | 85,000 mi | 104 | 1 |
| F 2010 Toyota Corolla | 425 | 27% | 62,932 mi | 51 | 0 |
| D 2011 Hyundai Sonata | 418 | 9% | 92,800 mi | 51 | 5 |
| F 2011 Toyota Corolla | 418 | 61% | 57,000 mi | 28 | 0 |
| D 2012 Ford Fusion | 406 | 13% | 68,000 mi | 36 | 0 |
| F 2003 Jeep Liberty | 392 | 23% | 120,000 mi | 73 | 1 |
| F 2013 Volkswagen Passat | 382 | 37% | 56,718 mi | 21 | 0 |
| F 2008 Honda Accord | 379 | 20% | 80,000 mi | 45 | 0 |
By brand
Across whole ranges rather than single years. On Ford vehicles this part accounts for 5% of everything owners reported about the brand.
Complaints about this part, by make.
Where this sits in the whole record
Every complaint in the file, by part.
Source — NHTSA Office of Defects Investigation complaint file.
How this was made. Nobody wrote this article and left it to age. It is generated by a query against the complaint database, and rebuilt every time the data is — so the numbers in the sentences above are the numbers as they stand today, not as they stood when somebody last had time to update them. How the grading works.