Worst years for a Chrysler Sebring
Owners have filed 4,094 complaints about the Chrysler Sebring with NHTSA across model years 1995 to 2011. More of them are about the engine & cooling than anything else.
Every Chrysler Sebring year, graded
The grade compares each year against the rest of this model's own run — never against another car. Click any bar or row to open that year's report.
| Year | Grade | Complaints | Crashes | Fires | Median miles | Most reported |
|---|---|---|---|---|---|---|
| 2011 | — | 6 | 0 | 0 | — | Airbags |
| 2010 | C | 140 | 11 | 8 | 68,103 | Airbags |
| 2009 | C | 64 | 5 | 1 | 61,350 | Electrical System |
| 2008 | D | 388 | 30 | 16 | 73,259 | Electrical System |
| 2007 | D | 534 | 23 | 31 | 64,480 | Electrical System |
| 2006 | C | 181 | 18 | 0 | 70,000 | Electrical System |
| 2005 | C | 107 | 12 | 4 | 74,000 | Electrical System |
| 2004 | D | 304 | 36 | 14 | 39,960 | Engine & Cooling |
| 2003 | C | 53 | 5 | 0 | 61,270 | Engine & Cooling |
| 2002 | C | 261 | 22 | 5 | 64,000 | Engine & Cooling |
| 2001 | D | 322 | 27 | 6 | 65,000 | Engine & Cooling |
| 2000 | C | 141 | 25 | 3 | 87,500 | Brakes |
| 1999 | C | 231 | 35 | 8 | 86,000 | Transmission & Drivetrain |
| 1998 | D | 357 | 41 | 7 | 80,000 | Body & Structure |
| 1997 | D | 295 | 47 | 5 | 86,788 | Brakes |
| 1996 | F | 481 | 52 | 11 | 76,000 | Suspension |
| 1995 | C | 229 | 27 | 4 | 97,000 | Suspension |
What breaks on a Chrysler Sebring
Across every model year on file. Follow a row for that part's complaints and the year it was worst.
Exactly what failed on a Chrysler Sebring
The named sub-assemblies behind those complaints, across every model year.
Complaints filed over time
Every complaint about every Chrysler Sebring, by the month it reached NHTSA.
Chrysler Sebring problems by state
Where owners filed from. Heavier states are usually just bigger markets, but a part that fails in heat or salt shows up here first.
Compare the Chrysler Sebring
Side by side on complaint history. Remember that raw totals track how many were sold as much as how good they were.