Worst years for a Jaguar XJ6
Owners have filed 177 complaints about the Jaguar XJ6 with NHTSA across model years 1983 to 2000. More of them are about the seat belts than anything else.
Avoid
1996 Jaguar XJ626 complaints — the highest FaultScore of any year, mostly acceleration & cruise control.
Every Jaguar XJ6 year, graded
The grade compares each year against the rest of this model's own run — never against another car. Click any bar or row to open that year's report.
| Year | Grade | Complaints | Crashes | Fires | Median miles | Most reported |
|---|---|---|---|---|---|---|
| 2000 | — | 1 | 0 | 0 | — | Suspension |
| 1998 | — | 2 | 0 | 0 | — | Brakes |
| 1997 | — | 9 | 3 | 0 | — | Acceleration & Cruise Control |
| 1996 | C | 26 | 6 | 0 | 67,000 | Acceleration & Cruise Control |
| 1995 | C | 16 | 3 | 1 | 68,050 | Acceleration & Cruise Control |
| 1994 | — | 4 | 0 | 0 | — | Transmission & Drivetrain |
| 1993 | B | 27 | 0 | 0 | — | Engine & Cooling |
| 1992 | — | 16 | 2 | 0 | — | Seat Belts |
| 1991 | — | 19 | 2 | 0 | — | Seat Belts |
| 1990 | — | 11 | 1 | 0 | — | Seat Belts |
| 1989 | — | 20 | 3 | 0 | 132,500 | Seat Belts |
| 1988 | — | 14 | 2 | 0 | — | Brakes |
| 1987 | — | 2 | 0 | 0 | — | Engine & Cooling |
| 1986 | — | 3 | 0 | 0 | — | Body & Structure |
| 1985 | — | 4 | 0 | 1 | — | Fuel & Propulsion |
| 1984 | — | 1 | 0 | 0 | — | Brakes |
| 1983 | — | 2 | 0 | 0 | — | Fuel & Propulsion |
What breaks on a Jaguar XJ6
Across every model year on file. Follow a row for that part's complaints and the year it was worst.
Worst in 1989
Worst in 1993
Worst in 1993
Worst in 1996
Worst in 1993
Worst in 1996
Worst in 1991
Worst in 1991
Worst in 1993
Worst in 1996
Worst in 1993
Worst in 1996
Exactly what failed on a Jaguar XJ6
The named sub-assemblies behind those complaints, across every model year.
Complaints filed over time
Every complaint about every Jaguar XJ6, by the month it reached NHTSA.
Compare the Jaguar XJ6
Side by side on complaint history. Remember that raw totals track how many were sold as much as how good they were.