Safety and harm
The Cars With the Most Crash-Involved Complaints
Complaints where the failure the owner described ended in a crash.
3 min read · 257 figures, all from the federal record · rebuilt 3 hours ago
These are not crash-test results. They are complaints in which the owner said the defect they were reporting caused, or happened during, a crash.
Across the whole file, 135,437 complaints carry a crash. The twenty-five model years below account for 6,254 of them — 4.6% of every one on record.
The 2007 Toyota Camry leads it with 386 crashes, out of 3,670 complaints about that model year in total.
The twenty-five
| Vehicle | Crashes | All complaints | Share | Grade |
|---|---|---|---|---|
| F 2007 Toyota Camry | 386 | 3,670 | 10.5% | F |
| D 2000 Ford Focus | 358 | 5,152 | 6.9% | D |
| F 2002 Toyota Camry | 324 | 1,183 | 27.4% | F |
| F 2023 Tesla Model Y | 323 | 1,987 | 16.3% | F |
| D 2003 Toyota Camry | 300 | 946 | 31.7% | D |
| D 2005 Toyota Camry | 292 | 905 | 32.3% | D |
| F 2009 Toyota Corolla | 276 | 1,770 | 15.6% | F |
| D 2006 Chevrolet Cobalt | 272 | 3,056 | 8.9% | D |
| D 2004 Toyota Camry | 265 | 799 | 33.2% | D |
| F 2010 Toyota Prius | 255 | 3,482 | 7.3% | F |
| D 1996 Ford Explorer | 248 | 1,818 | 13.6% | D |
| D 2001 Ford Focus | 227 | 2,361 | 9.6% | D |
| F 2014 Jeep Grand Cherokee | 226 | 3,401 | 6.6% | F |
| F 2002 Jeep Liberty | 220 | 2,330 | 9.4% | F |
| D 1998 Ford Explorer | 219 | 2,374 | 9.2% | D |
| D 1995 Chevrolet S10 | 217 | 1,151 | 18.9% | D |
| F 2010 Toyota Corolla | 217 | 1,582 | 13.7% | F |
| F 2008 Toyota Prius | 214 | 1,894 | 11.3% | F |
| F 2001 Honda Civic | 206 | 1,357 | 15.2% | F |
| F 1997 Ford F-150 | 205 | 3,285 | 6.2% | F |
| F 2009 Toyota Camry | 204 | 1,616 | 12.6% | F |
| F 2018 Tesla Model 3 | 204 | 1,693 | 12.0% | F |
| F 1995 Chevrolet Blazer | 201 | 1,707 | 11.8% | F |
| D 2001 Honda Accord | 199 | 1,161 | 17.1% | D |
| F 1996 Chevrolet Blazer | 196 | 1,579 | 12.4% | F |
By share rather than by count
Re-sorted so the model years where this was the largest proportion of what owners reported come first. A smaller car with a worse ratio tells you more than a best-seller with a bigger number.
Per thousand complaints about that model year.
Source — NHTSA complaint file, 2,151,276 records.
How this was made. Nobody wrote this article and left it to age. It is generated by a query against the complaint database, and rebuilt every time the data is — so the numbers in the sentences above are the numbers as they stand today, not as they stood when somebody last had time to update them. How the grading works.