Safety and harm
The Cars With the Most Complaints Reporting an Injury
Where owners told the federal government somebody was hurt.
3 min read · 253 figures, all from the federal record · rebuilt 3 hours ago
NHTSA records injuries as a count on the complaint. One complaint can carry several.
Across the whole file, 85,421 complaints carry a injury. The twenty-five model years below account for 3,686 of them — 4.3% of every one on record.
The 1996 Ford Explorer leads it with 232 injuries, out of 1,818 complaints about that model year in total.
The twenty-five
| Vehicle | Injuries | All complaints | Share | Grade |
|---|---|---|---|---|
| D 1996 Ford Explorer | 232 | 1,818 | 12.8% | D |
| F 2007 Toyota Camry | 195 | 3,670 | 5.3% | F |
| F 2003 Jeep Liberty | 179 | 1,732 | 10.3% | F |
| D 2002 Ford Explorer | 171 | 4,097 | 4.2% | D |
| F 2002 Jeep Liberty | 167 | 2,330 | 7.2% | F |
| D 1998 Ford Explorer | 162 | 2,374 | 6.8% | D |
| D 2000 Ford Focus | 162 | 5,152 | 3.1% | D |
| F 2014 Jeep Grand Cherokee | 161 | 3,401 | 4.7% | F |
| F 2001 Honda Civic | 153 | 1,357 | 11.3% | F |
| F 2003 Honda Accord | 152 | 2,384 | 6.4% | F |
| D 2004 Toyota Sienna | 148 | 2,588 | 5.7% | D |
| D 2001 Honda Accord | 147 | 1,161 | 12.7% | D |
| D 1997 Ford Explorer | 144 | 2,150 | 6.7% | D |
| D 2001 Ford Focus | 136 | 2,361 | 5.8% | D |
| D 2004 Toyota Camry | 135 | 799 | 16.9% | D |
| D 2006 Chevrolet Cobalt | 135 | 3,056 | 4.4% | D |
| F 2010 Toyota Corolla | 132 | 1,582 | 8.3% | F |
| F 1997 Ford F-150 | 130 | 3,285 | 4.0% | F |
| F 2009 Toyota Corolla | 128 | 1,770 | 7.2% | F |
| D 2005 Toyota Camry | 124 | 905 | 13.7% | D |
| D 1995 Chevrolet S10 | 123 | 1,151 | 10.7% | D |
| F 2002 Toyota Camry | 123 | 1,183 | 10.4% | F |
| D 1994 Ford Explorer | 118 | 1,531 | 7.7% | D |
| D 1998 Jeep Grand Cherokee | 116 | 1,349 | 8.6% | D |
| D 1995 Dodge Neon | 113 | 1,415 | 8.0% | D |
By share rather than by count
Re-sorted so the model years where this was the largest proportion of what owners reported come first. A smaller car with a worse ratio tells you more than a best-seller with a bigger number.
Per thousand complaints about that model year.
Source — NHTSA complaint file, 2,151,276 records.
How this was made. Nobody wrote this article and left it to age. It is generated by a query against the complaint database, and rebuilt every time the data is — so the numbers in the sentences above are the numbers as they stand today, not as they stood when somebody last had time to update them. How the grading works.