Worst years for a Jeep Laredo
Owners have filed 790 complaints about the Jeep Laredo with NHTSA across model years 1986 to 2006. More of them are about the brakes than anything else.
Every Jeep Laredo year, graded
The grade compares each year against the rest of this model's own run — never against another car. Click any bar or row to open that year's report.
| Year | Grade | Complaints | Crashes | Fires | Median miles | Most reported |
|---|---|---|---|---|---|---|
| 2006 | A | 29 | 2 | 0 | 70,000 | Electrical System |
| 2003 | D | 64 | 5 | 1 | 57,488 | Brakes |
| 2002 | D | 101 | 7 | 2 | 52,904 | Brakes |
| 2001 | C | 93 | 3 | 1 | 64,675 | Windows, Mirrors & Wipers |
| 2000 | C | 105 | 3 | 1 | 92,150 | Engine & Cooling |
| 1999 | C | 85 | 7 | 1 | 83,000 | Brakes |
| 1998 | C | 43 | 9 | 2 | 156,230 | Transmission & Drivetrain |
| 1997 | C | 62 | 5 | 0 | 123,900 | Fuel & Propulsion |
| 1996 | C | 71 | 6 | 0 | 150,235 | Transmission & Drivetrain |
| 1995 | C | 30 | 3 | 3 | 106,000 | Transmission & Drivetrain |
| 1994 | C | 18 | 1 | 1 | — | Transmission & Drivetrain |
| 1993 | C | 37 | 1 | 3 | — | Brakes |
| 1992 | — | 6 | 1 | 0 | — | Electrical System |
| 1991 | — | 12 | 1 | 1 | — | Brakes |
| 1990 | — | 24 | 0 | 2 | — | Brakes |
| 1989 | — | 5 | 0 | 1 | — | Electrical System |
| 1988 | — | 3 | 0 | 1 | — | Electrical System |
| 1986 | — | 2 | 0 | 0 | — | Transmission & Drivetrain |
What breaks on a Jeep Laredo
Across every model year on file. Follow a row for that part's complaints and the year it was worst.
Worst in 2003
Worst in 2003
Exactly what failed on a Jeep Laredo
The named sub-assemblies behind those complaints, across every model year.
Complaints filed over time
Every complaint about every Jeep Laredo, by the month it reached NHTSA.
Jeep Laredo problems by state
Where owners filed from. Heavier states are usually just bigger markets, but a part that fails in heat or salt shows up here first.
Compare the Jeep Laredo
Side by side on complaint history. Remember that raw totals track how many were sold as much as how good they were.