Volvo problems
Owners have filed 15,044 complaints about Volvo vehicles with NHTSA, spread across 110 models.
15,044
Complaints
110
Models
890
Crashes reported
439
Fires reported
Every Volvo model
| Model | Years | Complaints | Worst year | Most reported |
|---|---|---|---|---|
| XC90 | 2003–2025 | 2,252 | 2016 | Electrical System |
| S60 | 2000–2024 | 1,678 | 2012 | Engine & Cooling |
| S80 | 1999–2016 | 1,321 | 2000 | Acceleration & Cruise Control |
| V70 | 1996–2010 | 1,177 | 1998 | Acceleration & Cruise Control |
| XC60 | 2010–2025 | 948 | 2022 | Electrical System |
| S70 | 1995–2002 | 781 | 1998 | Acceleration & Cruise Control |
| 850 | 1993–2000 | 732 | 1996 | Brakes |
| S40 | 2000–2011 | 677 | 2001 | Brakes |
| V70XC | 1998–2007 | 521 | 2001 | Acceleration & Cruise Control |
| XC70 | 2001–2016 | 515 | 2004 | Fuel & Propulsion |
| XC40 | 2019–2025 | 326 | 2023 | Driver Assist & Collision Avoidance |
| 770 | 1998–2001 | 298 | 2000 | Suspension |
| VN610 | 1997–2001 | 261 | 1998 | Suspension |
| 960 | 1990–1997 | 259 | 1996 | Engine & Cooling |
| C70 | 1998–2013 | 256 | 2008 | Body & Structure |
| VN770 | 1998–2001 | 242 | 2000 | Suspension |
| 740 | 1985–2002 | 199 | — | Electrical System |
| VNL64T | 1998–2004 | 193 | 1998 | Suspension |
| 240 | 1976–1994 | 186 | — | Electrical System |
| VNL | 1998–2023 | 176 | 2007 | Suspension |
| VN | 1996–2024 | 148 | 1998 | Suspension |
| 940 | 1990–1998 | 138 | 1994 | Airbags |
| EX90 | 2025–2026 | 128 | — | Electrical System |
| Volvo | 1971–2003 | 120 | 2001 | Electrical System |
| Volvo Truck | 1988–2002 | 104 | 2000 | Suspension |
| S90 | 1997–2024 | 94 | — | Brakes |
| V40 | 1993–2013 | 94 | — | Brakes |
| WIA | 1989–1999 | 91 | 1996 | Suspension |
| V60 | 2015–2024 | 72 | 2015 | Engine & Cooling |
| WIA64TES | 1989–1997 | 68 | 1995 | Suspension |
| C40BEV | 2022–2024 | 67 | — | Driver Assist & Collision Avoidance |
| C30 | 2007–2013 | 62 | — | Windows, Mirrors & Wipers |
| 760 | 1985–1990 | 61 | — | Acceleration & Cruise Control |
| V50 | 2005–2011 | 60 | — | Fuel & Propulsion |
| VN660 | 1998–2001 | 52 | — | Suspension |
| C70 Convertible | 1998–2002 | 46 | 2000 | Acceleration & Cruise Control |
| 660 | 1998–2005 | 43 | — | Suspension |
| V60CC | 2015–2024 | 40 | — | Engine & Cooling |
| 780 | 1987–2016 | 39 | — | Steering |
| V90 | 1993–2021 | 39 | — | Windows, Mirrors & Wipers |
| VNL770 | 1999–2000 | 39 | — | Suspension |
| V90CC | 2017–2024 | 37 | — | Electrical System |
| 854 | 1994–1997 | 28 | — | Fuel & Propulsion |
Volvo model years to avoid
Graded D or F against the other years of their own model.
2007 Volvo VNL
25 complaints · lights
2016 Volvo XC90
311 complaints · engine & cooling
2012 Volvo S60
167 complaints · engine & cooling
2004 Volvo S60
262 complaints · engine & cooling
2001 Volvo S40
112 complaints · brakes
2023 Volvo XC40
65 complaints · driver assist & collision avoidance
2022 Volvo XC60
119 complaints · driver assist & collision avoidance
2001 Volvo Volvo
29 complaints · acceleration & cruise control
1998 Volvo V70
242 complaints · brakes
2021 Volvo XC40
80 complaints · driver assist & collision avoidance
1996 Volvo 960
88 complaints · brakes
2015 Volvo XC60
71 complaints · engine & cooling
2000 Volvo S40
166 complaints · brakes
2019 Volvo XC60
65 complaints · electrical system
2017 Volvo XC90
118 complaints · engine & cooling