FaultScore

Honda Accord problems reported in New York

2,153 of the 32,025 complaints filed about the Honda Accord came from New York, most often about the electrical system.

Bigger states file more complaints simply for having more drivers. What is worth reading here is the mix — a part that fails in heat, cold or road salt shows up in some states long before others.

2,153

Complaints from New York

189

Crashes

25

Fires

2018

Worst model year

What failed

By model year

1981 Accord 1 0.0%
1984 Accord 2 0.1%
1986 Accord 3 0.1%
1987 Accord 17 0.8%
1988 Accord 6 0.3%
1989 Accord 9 0.4%
1990 Accord 32 1.5%
1991 Accord 25 1.2%
1992 Accord 11 0.5%
1993 Accord 22 1.0%
1994 Accord 37 1.7%
1995 Accord 54 2.5%
1996 Accord 45 2.1%
1997 Accord 28 1.3%
1998 Accord 93 4.3%
1999 Accord 76 3.5%
2000 Accord 82 3.8%
2001 Accord 64 3.0%
2002 Accord 75 3.5%
2003 Accord 175 8.1%
2004 Accord 96 4.5%
2005 Accord 71 3.3%
2006 Accord 28 1.3%
2007 Accord 68 3.2%
2008 Accord 114 5.3%
2009 Accord 60 2.8%
2010 Accord 59 2.7%
2011 Accord 20 0.9%
2012 Accord 32 1.5%
2013 Accord 141 6.5%
2014 Accord 111 5.2%
2015 Accord 56 2.6%
2016 Accord 66 3.1%
2017 Accord 52 2.4%
2018 Accord 176 8.2%
2019 Accord 46 2.1%
2020 Accord 41 1.9%
2021 Accord 18 0.8%
2022 Accord 7 0.3%
2023 Accord 13 0.6%
2024 Accord 14 0.7%
2025 Accord 6 0.3%
2026 Accord 1 0.0%

Cities reporting most

Brooklyn 168 26.4%
Bronx 104 16.3%
Staten Island 81 12.7%
NEW York 60 9.4%
Yonkers 46 7.2%
Rochester 46 7.2%
Flushing 29 4.6%
Albany 26 4.1%
White Plains 24 3.8%
Queens Village 19 3.0%
East Meadow 18 2.8%
Mount Vernon 16 2.5%

← All Honda Accord problems and worst years