Worst years for a Land Rover Range Rover
Owners have filed 1,307 complaints about the Land Rover Range Rover with NHTSA across model years 1987 to 2025. More of them are about the transmission & drivetrain than anything else.
Avoid
2015 Land Rover Range Rover102 complaints — the highest FaultScore of any year, mostly steering.
Cleanest on record
1994 Land Rover Range Rover13 complaints — the lowest FaultScore of the graded years.
Every Land Rover Range Rover year, graded
The grade compares each year against the rest of this model's own run — never against another car. Click any bar or row to open that year's report.
| Year | Grade | Complaints | Crashes | Fires | Median miles | Most reported |
|---|---|---|---|---|---|---|
| 2025 | A | 13 | 0 | 0 | — | Electrical System |
| 2024 | C | 16 | 7 | 0 | — | Engine & Cooling |
| 2023 | D | 33 | 4 | 3 | 15,000 | Brakes |
| 2022 | — | 3 | 0 | 0 | — | Engine & Cooling |
| 2021 | B | 16 | 2 | 0 | — | Electrical System |
| 2020 | D | 28 | 5 | 2 | 900 | Transmission & Drivetrain |
| 2019 | C | 27 | 4 | 0 | — | Fuel & Propulsion |
| 2018 | D | 38 | 4 | 3 | 4,499 | Electrical System |
| 2017 | D | 84 | 1 | 2 | 49,500 | Steering |
| 2016 | D | 95 | 5 | 0 | 72,000 | Steering |
| 2015 | F | 102 | 8 | 0 | 65,000 | Steering |
| 2014 | D | 67 | 4 | 0 | 26,000 | Electrical System |
| 2013 | D | 37 | 8 | 0 | 59,000 | Airbags |
| 2012 | C | 23 | 2 | 1 | 54,812 | Engine & Cooling |
| 2011 | B | 20 | 0 | 0 | 88,936 | Airbags |
| 2010 | B | 17 | 0 | 1 | 74,164 | Engine & Cooling |
| 2009 | — | 5 | 0 | 0 | 111,303 | Transmission & Drivetrain |
| 2008 | C | 36 | 2 | 0 | 97,000 | Airbags |
| 2007 | C | 22 | 2 | 0 | 84,953 | Airbags |
| 2006 | D | 80 | 1 | 3 | 89,000 | Electrical System |
| 2005 | C | 43 | 1 | 1 | 62,000 | Transmission & Drivetrain |
| 2004 | C | 61 | 0 | 2 | 73,000 | Transmission & Drivetrain |
| 2003 | C | 133 | 1 | 1 | 68,000 | Transmission & Drivetrain |
| 2002 | A | 25 | 0 | 0 | 54,000 | Transmission & Drivetrain |
| 2001 | — | 7 | 1 | 0 | 80,000 | Engine & Cooling |
| 2000 | C | 34 | 2 | 4 | 79,500 | Transmission & Drivetrain |
| 1999 | B | 38 | 0 | 3 | 84,000 | Engine & Cooling |
| 1998 | C | 28 | 4 | 3 | 62,916 | Fuel & Propulsion |
| 1997 | C | 27 | 3 | 7 | 55,493 | Engine & Cooling |
| 1996 | C | 50 | 0 | 8 | 152,000 | Engine & Cooling |
| 1995 | D | 46 | 3 | 2 | — | Steering |
| 1994 | A | 13 | 0 | 0 | — | Suspension |
| 1993 | — | 9 | 2 | 0 | — | Steering |
| 1992 | — | 6 | 1 | 1 | — | Fuel & Propulsion |
| 1990 | — | 14 | 3 | 3 | — | Engine & Cooling |
| 1989 | — | 6 | 1 | 0 | — | Fuel & Propulsion |
| 1988 | — | 2 | 0 | 0 | — | Fuel & Propulsion |
| 1987 | — | 3 | 0 | 0 | — | Transmission & Drivetrain |
What breaks on a Land Rover Range Rover
Across every model year on file. Follow a row for that part's complaints and the year it was worst.
Worst in 2013
Worst in 1995
Exactly what failed on a Land Rover Range Rover
The named sub-assemblies behind those complaints, across every model year.
Complaints filed over time
Every complaint about every Land Rover Range Rover, by the month it reached NHTSA.
Land Rover Range Rover problems by state
Where owners filed from. Heavier states are usually just bigger markets, but a part that fails in heat or salt shows up here first.
Compare the Land Rover Range Rover
Side by side on complaint history. Remember that raw totals track how many were sold as much as how good they were.