GMC fuel system problems
Owners have filed 3,484 complaints with NHTSA about the fuel system on GMC vehicles — 100% of everything reported about the brand, across 94 models. The model that accounts for most of them is the GMC Envoy, worst in 2005.
These are raw counts. A model that sold in millions appears near the top for that reason alone — the grade never compares one model with another.
3,484
Complaints
100%
Share of all GMC complaints
40
Crashes
59
Fires
Which GMC models have the most fuel system problems
Worst GMC model years for fuel system problems
| Vehicle | Complaints | Share of that year | Median miles | Grade |
|---|---|---|---|---|
| 2005 GMC Envoy | 236 | 35% | 74,000 | F |
| 2006 GMC Envoy | 182 | 39% | 65,000 | F |
| 2003 GMC Envoy | 96 | 19% | 84,705 | C |
| 2007 GMC Envoy | 81 | 28% | 52,325 | C |
| 2006 GMC Envoy XL | 72 | 53% | 56,870 | F |
| 2004 GMC Envoy | 69 | 14% | 109,000 | B |
| 2003 GMC Envoy XL | 65 | 22% | 68,500 | C |
| 2002 GMC Envoy | 57 | 9% | 100,000 | A |
| 2005 GMC Envoy XL 370 | 57 | 42% | 68,500 | F |
| 2021 GMC Yukon | 55 | 12% | 42,214 | A |
| 2011 GMC Terrain | 48 | 9% | 66,000 | A |
| 2022 GMC Terrain | 38 | 47% | 50,563 | F |
| 1995 GMC Jimmy | 36 | 5% | 129,682 | B |
| 2021 GMC Sierra 1500 | 36 | 5% | 29,750 | A |
| 2023 GMC Sierra 1500 | 34 | 5% | 11,250 | A |
| 2020 GMC Terrain | 32 | 11% | 43,842 | A |
| 2021 GMC Yukon XL | 31 | 10% | 61,000 | A |
| 2004 GMC Envoy XUV | 30 | 15% | 67,245 | B |
| 2012 GMC Terrain | 29 | 6% | 98,000 | A |
| 2004 GMC Envoy XL | 28 | 12% | 101,000 | C |
Other GMC problems
Fuel system problems on other brands
- Ford fuel system problems 22,157
- Chevrolet fuel system problems 16,510
- Jeep fuel system problems 10,034
- Dodge fuel system problems 8,817
- Honda fuel system problems 6,869
- Nissan fuel system problems 6,773
- Toyota fuel system problems 4,966
- Volkswagen fuel system problems 4,293
- Chrysler fuel system problems 4,038
- Hyundai fuel system problems 3,983
- Mercedes Benz fuel system problems 3,773
- BMW fuel system problems 3,144