Worst years for a Subaru Outback
Owners have filed 12,381 complaints about the Subaru Outback with NHTSA across model years 1995 to 2026. More of them are about the electrical system than anything else.
Avoid
2017 Subaru Outback1,106 complaints — the highest FaultScore of any year, mostly electrical system.
Every Subaru Outback year, graded
The grade compares each year against the rest of this model's own run — never against another car. Click any bar or row to open that year's report.
| Year | Grade | Complaints | Crashes | Fires | Median miles | Most reported |
|---|---|---|---|---|---|---|
| 2026 | B | 19 | 3 | 0 | — | Other & Unspecified |
| 2025 | C | 120 | 9 | 5 | 1,999 | Driver Assist & Collision Avoidance |
| 2024 | C | 138 | 10 | 4 | 2,800 | Other & Unspecified |
| 2023 | C | 126 | 16 | 3 | 6,000 | Driver Assist & Collision Avoidance |
| 2022 | D | 556 | 18 | 8 | 13,973 | Windows, Mirrors & Wipers |
| 2021 | C | 415 | 22 | 2 | 3,425 | Windows, Mirrors & Wipers |
| 2020 | D | 1,135 | 37 | 11 | 6,000 | Windows, Mirrors & Wipers |
| 2019 | D | 1,288 | 52 | 3 | 10,226 | Windows, Mirrors & Wipers |
| 2018 | F | 991 | 48 | 6 | 15,000 | Windows, Mirrors & Wipers |
| 2017 | F | 1,106 | 56 | 5 | 30,000 | Electrical System |
| 2016 | D | 775 | 39 | 6 | 34,000 | Electrical System |
| 2015 | D | 650 | 36 | 7 | 22,000 | Windows, Mirrors & Wipers |
| 2014 | C | 276 | 26 | 3 | 30,750 | Airbags |
| 2013 | D | 408 | 36 | 7 | 40,000 | Engine & Cooling |
| 2012 | C | 369 | 19 | 11 | 87,000 | Transmission & Drivetrain |
| 2011 | D | 857 | 36 | 11 | 80,750 | Transmission & Drivetrain |
| 2010 | C | 469 | 20 | 6 | 66,900 | Transmission & Drivetrain |
| 2009 | B | 143 | 2 | 4 | 70,503 | Airbags |
| 2008 | B | 281 | 12 | 5 | 80,000 | Airbags |
| 2007 | B | 182 | 17 | 2 | 83,000 | Airbags |
| 2006 | B | 404 | 12 | 4 | 95,406 | Acceleration & Cruise Control |
| 2005 | C | 354 | 20 | 6 | 85,000 | Suspension |
| 2004 | C | 108 | 16 | 6 | 67,190 | Airbags |
| 2003 | B | 116 | 7 | 1 | 74,110 | Engine & Cooling |
| 2002 | C | 172 | 14 | 0 | 75,000 | Brakes |
| 2001 | C | 207 | 18 | 6 | 74,999 | Brakes |
| 2000 | C | 247 | 22 | 9 | 78,000 | Transmission & Drivetrain |
| 1999 | C | 150 | 22 | 2 | 87,000 | Transmission & Drivetrain |
| 1998 | B | 165 | 13 | 2 | 91,056 | Engine & Cooling |
| 1997 | A | 94 | 7 | 2 | 103,995 | Engine & Cooling |
| 1996 | B | 57 | 19 | 2 | 115,000 | Engine & Cooling |
| 1995 | — | 3 | 2 | 0 | — | Brakes |
What breaks on a Subaru Outback
Across every model year on file. Follow a row for that part's complaints and the year it was worst.
Exactly what failed on a Subaru Outback
The named sub-assemblies behind those complaints, across every model year.
Complaints filed over time
Every complaint about every Subaru Outback, by the month it reached NHTSA.
Subaru Outback problems by state
Where owners filed from. Heavier states are usually just bigger markets, but a part that fails in heat or salt shows up here first.
Compare the Subaru Outback
Side by side on complaint history. Remember that raw totals track how many were sold as much as how good they were.