Worst years for a Ford Ranger

Owners have filed 10,532 complaints about the Ford Ranger with NHTSA across model years 1978 to 2026. More of them are about the airbags than anything else.

Avoid

2000 Ford Ranger

849 complaints — the highest FaultScore of any year, mostly tires.

Cleanest on record

2022 Ford Ranger

52 complaints — the lowest FaultScore of the graded years.

Every Ford Ranger year, graded

The grade compares each year against the rest of this model's own run — never against another car. Click any bar or row to open that year's report.

Complaints filed with NHTSA, by model year. Bar colour is the FaultScore grade: A B C D F ungraded
Year Grade Complaints Crashes Fires Median miles Most reported
2026 — 9 0 0 — Transmission & Drivetrain
2025 B 66 7 0 — Transmission & Drivetrain
2024 B 122 3 0 1,500 Transmission & Drivetrain
2023 C 21 2 1 2,000 Transmission & Drivetrain
2022 B 52 1 0 12,000 Transmission & Drivetrain
2021 C 160 13 7 30,000 Transmission & Drivetrain
2020 C 158 10 1 20,000 Transmission & Drivetrain
2019 C 352 22 3 19,000 Transmission & Drivetrain
2017 — 1 0 0 — Airbags
2016 — 1 0 0 — Airbags
2014 — 1 0 0 — Airbags
2011 C 260 14 2 50,000 Airbags
2010 B 171 6 0 47,500 Airbags
2009 B 179 4 0 36,250 Airbags
2008 C 344 11 1 57,000 Airbags
2007 C 286 12 1 61,150 Airbags
2006 C 316 16 2 63,600 Airbags
2005 C 353 29 6 59,000 Airbags
2004 D 462 47 3 66,803 Airbags
2003 D 310 51 14 58,000 Body & Structure
2002 D 449 53 17 57,000 Transmission & Drivetrain
2001 F 687 85 10 84,702 Body & Structure
2000 F 849 109 13 85,000 Tires
1999 F 966 110 17 95,000 Tires
1998 F 744 85 38 100,000 Tires
1997 D 536 43 10 100,000 Fuel & Propulsion
1996 D 533 53 22 117,000 Brakes
1995 C 451 34 14 140,000 Brakes
1994 D 531 57 17 110,000 Brakes
1993 C 272 40 16 93,000 Brakes
1992 — 231 16 35 97,000 Electrical System
1991 — 145 10 25 100,000 Electrical System
1990 — 141 10 16 60,000 Electrical System
1989 — 88 7 15 118,000 Electrical System
1988 — 117 6 27 73,000 Electrical System
1987 — 58 5 15 — Electrical System
1986 — 50 2 20 — Electrical System
1985 — 33 1 10 — Electrical System
1984 — 12 2 6 — Engine & Cooling
1983 — 13 0 2 — Electrical System
1979 — 1 0 0 — Acceleration & Cruise Control
1978 — 1 1 0 — Other & Unspecified

What breaks on a Ford Ranger

Across every model year on file. Follow a row for that part's complaints and the year it was worst.

Airbags 1,899 18.0%

Worst in 2008

Brakes 989 9.4%

Worst in 1994

Worst in 2019

Tires 900 8.5%

Worst in 1999

Body & Structure 754 7.2%

Worst in 2001

Worst in 1992

Engine & Cooling 654 6.2%

Worst in 1998

Suspension 653 6.2%

Worst in 2001

Worst in 1998

Worst in 1997

Worst in 1999

Worst in 2019

Lights 299 2.8%

Worst in 1997

Seat Belts 254 2.4%

Worst in 2001

Exactly what failed on a Ford Ranger

The named sub-assemblies behind those complaints, across every model year.

Body 353 17.1%
Tread/Belt 323 15.6%
Antilock/Traction Control/Electronic Limited Slip 272 13.1%
Frontal 234 11.3%
Automatic Transmission 202 9.8%
Gasoline 154 7.4%
Windshield Wiper/Washer 153 7.4%
Frame AND Members 137 6.6%
Engine 136 6.6%
Underbody Shields 106 5.1%

Complaints filed over time

Every complaint about every Ford Ranger, by the month it reached NHTSA.

Jan 1995 peak 291 Sep 2026

Ford Ranger problems by state

Where owners filed from. Heavier states are usually just bigger markets, but a part that fails in heat or salt shows up here first.

Compare the Ford Ranger

Side by side on complaint history. Remember that raw totals track how many were sold as much as how good they were.